skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Score by Period

 Team 1 2 3 Overtime  Total
Havre 14-U B 41 63 44 0 148
Butte 12U-B 53 45 46 0 144
Helena 41 61 38 0 140
Flathead 47 53 39 1 140
Great Falls 44 46 45 2 137
Great Falls 12U-B 50 34 41 0 125
Missoula 39 52 33 1 125
Helena BSHS 41 43 40 0 124
Glasgow 12U-B 34 43 46 0 123
Bozeman 28 46 41 0 115
Helena 14U A 34 40 37 1 112
BILLINGS MTHS 26 44 35 0 105
Bozeman 12U-A 17 42 42 0 101
Billings 14-U 32 31 37 0 100
Great Falls 14-U 37 32 28 0 97
Flathead Fusion 14-U B 32 33 31 0 96
BOZEMAN BSHS 29 30 26 3 88
Missoula BSHS 27 25 33 2 87
Missoula 14-U 32 35 20 0 87
Miles City 12U-B 35 24 27 0 86
Bozeman-1 14-U 26 27 31 0 84
Salmon/Butte BSHS 29 26 29 0 84
Flathead 14-U 25 26 31 1 83
Missoula Girls 19U 31 29 21 0 81
Butte Girls 19U 32 29 19 0 80
Missoula 12U-A 33 21 23 0 77
Flathead Girls 19U 29 22 25 1 77
Bozeman 12U-B 27 28 21 0 76
Butte 14-U 25 28 23 0 76
Havre 22 29 23 1 75

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 Team  GP  G  A  PTS  PEN  PIM
Great Falls 25 137 136 273 135 403
Bozeman 24 115 139 254 98 256
Missoula 24 124 108 232 146 412
Missoula BSHS 24 85 77 162 118 334
Helena BSHS 24 124 119 243 117 329
Helena 24 140 156 296 134 397
Miles City BSHS 23 31 23 54 134 348
Butte 23 49 41 90 137 371
BILLINGS MTHS 23 105 110 215 130 328
BOZEMAN BSHS 23 88 97 185 146 458
Salmon/Butte BSHS 23 84 85 169 100 307
Havre 23 75 85 160 109 267
Flathead 22 138 160 298 124 324
Glasgow BSHS 22 35 28 63 139 444
Missoula 12U-A 21 77 6 83 4 8
Helena 12U-A 21 63 5 68 2 4
Billings-2 12U-B 21 57 0 57 0 0
Bozeman 12U-A 21 101 16 117 1 2
Flathead BSHS 21 51 43 94 99 275
Billings 14-U 20 100 72 172 95 268
Butte 12U-B 20 144 62 206 47 94
Great Falls 2 20 3 0 3 0 0
Butte 14-U 20 76 63 139 107 339
Helena 1 12U-B 20 66 8 74 17 34
Miles City 12U-B 20 86 11 97 24 48
Glasgow 14-U 20 50 36 86 141 378
Flathead 14-U 20 83 59 142 48 118
Flathead Girls 19U 20 77 88 165 68 148
Whitefish 20 44 6 50 18 44
Miles City 20 2 0 2 2 4

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Great Falls 25 1291:02 550 52 2.42 .905 6
Helena BSHS 24 1201:00 531 44 2.20 .917 4
Flathead 22 1130:26 561 56 2.97 .900 2
Missoula 24 1279:22 640 52 2.44 .919 4
Butte 12U-B 20 900:00 237 42 2.80 .823 5
Great Falls 12U-B 19 855:00 162 48 3.37 .704 2
Helena 14U A 20 981:19 512 47 2.87 .908 3
Billings 14-U 20 897:19 327 44 2.94 .865 5
Helena 24 1227:48 534 66 3.23 .876 4
Havre 14-U B 19 946:00 319 60 3.81 .812 5
BOZEMAN BSHS 23 1195:09 801 78 3.92 .903 2
Glasgow 12U-B 19 855:00 222 64 4.49 .712 1
Butte Girls 19U 17 825:00 368 31 2.25 .916 3
Bozeman 24 1278:00 602 79 3.71 .869 0
Great Falls 14-U 18 888:00 446 44 2.97 .901 4
Missoula BSHS 24 1232:49 706 80 3.89 .887 2
Bozeman 12U-B 19 870:00 163 62 4.28 .620 3
Bozeman 12U-A 21 765:00 81 63 4.94 .222 0
Salmon/Butte BSHS 23 1077:01 678 84 4.68 .876 0
Flathead Fusion 14-U B 20 970:00 500 84 5.20 .832 0
Flathead 14-U 20 966:55 626 79 4.90 .874 0
Missoula Girls 19U 17 820:01 376 50 3.66 .867 1
Flathead Girls 19U 20 1033:01 565 57 3.31 .899 3
Missoula 12U-B 17 780:00 134 46 3.54 .657 2
BILLINGS MTHS 23 1197:00 807 81 4.06 .900 3
Missoula 12U-A 21 720:00 82 68 5.67 .171 1
Helena 1 12U-B 20 900:00 151 54 3.60 .642 3
Havre 23 1140:18 559 97 5.10 .826 0
Missoula 14-U 20 850:00 563 64 3.61 .886 0
Bozeman Girls 19U 17 867:00 411 53 3.67 .871 1

Page 1 of 3

Displaying Results 1 - 30 of 68