skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 962

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
13 Connor Koski GGW 25 4 1 5 0 0 5 10 1
17 Austin Tips BZMN 25 4 2 6 1 0 8 16 2
24 Zevin Kummerfeldt GGW 25 2 1 3 0 0 21 58 0
27 Alexander Barlow MSO 25 7 11 18 1 0 7 22 1
4 Benson Lauermann BZMN 25 5 6 11 2 1 6 12 2
8 Ezra Kellman Gross MSO 25 18 24 42 2 1 8 24 4
46 Ira Glade MC 25 2 4 6 0 0 3 6 0
13 James Hall MSO 25 5 3 8 0 0 10 28 0
13 JayDen Reihman Enis BZMN 25 9 5 14 2 3 2 4 2
23 Tristan Powell GGW 25 3 4 7 0 0 7 22 2
9 Anthony Moorehead MC 25 53 24 77 13 8 2 4 8
11 Yanzie Looman MC 25 18 15 33 3 0 3 6 1
26 Michael Hoyer GGW 25 24 16 40 8 2 13 34 6
11 Sonia Charman MSO 25 7 11 18 0 0 3 6 2
24 Jay Pluhar MC 25 11 5 16 3 0 18 36 0
43 Austin Volz MC 25 6 12 18 1 2 8 16 1
45 Brody Phillips MC 25 1 1 2 1 0 2 4 0
43 Trevor Dulaney GGW 25 9 5 14 2 2 14 44 0
6 Eli Emerson BZMN 25 14 11 25 2 0 8 16 1
37 Jackson McKee BZMN 25 5 9 14 4 0 4 8 1
14 Mason Chapmon MC 25 12 36 48 2 1 4 16 3
40 Adynn Mickolio MC 25 1 1 2 0 0 0 0 0
25 Kameron Lockie MC 25 2 8 10 1 0 8 16 0
2 CJ Lang MC 25 23 22 45 4 2 15 28 6
15 Jacob Ryan BUTTE 24 3 2 5 0 0 1 2 0
92 Connor Hieb GTF 24 0 3 3 0 0 1 2 0
26 Blake Herda GTF 24 2 1 3 0 0 14 55 1
5 Owen Cronk GTF 24 10 7 17 1 2 3 6 2
70 Easton Blaine GTF 24 2 0 2 0 0 4 16 0
37 Will Jewell BUTTE 24 21 6 27 6 2 13 26 3

Page 1 of 33

Displaying Results 1 - 30 of 962

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
50 Kenny Kuchynka MC 25 223:48 1 0 0 0 94 81 13 2.96 .862 0
35 Charlie Lang MC 25 1061:11 23 1 0 0 540 515 25 1.20 .954 5
44 Aidin Wilkowski GGW 25 1110:07 17 5 0 0 489 435 54 2.48 .890 3
35 Connor Smith BZMN 25 590:28 5 6 0 1 339 295 44 3.80 .870 0
34 Walker Bracke BZMN 25 687:51 6 7 0 0 424 370 54 4.00 .873 0
31 Dalton Courcy GTF 24 663:00 7 6 0 0 431 396 35 2.69 .919 1
21 Lowek Vonada HLN 24 693:53 6 7 1 0 376 334 42 3.09 .888 0
1 Joe Johnson BZN 24 588:53 10 1 0 0 295 275 20 1.73 .932 1
6 Pierce Sublette Helena 24 755:19 2 13 0 0 763 688 75 5.06 .902 0
29 Cole Moser BZN 24 643:12 10 3 0 0 373 352 21 1.67 .944 1
44 Kohlbin Bragg SAL 24 1223:31 8 15 1 0 880 773 107 4.46 .878 2
31 Quinn Heggen MSO 24 869:28 12 5 0 0 403 374 29 1.70 .928 4
20 Seamus Quinn FF 24 538:00 1 9 1 0 537 487 50 4.74 .907 1
33 Trenton Harrison BUTTE 24 491:01 3 6 0 0 460 411 49 5.09 .893 0
40 Matthias OBrien GTF 23 462:44 4 5 0 0 251 220 31 3.42 .876 1
55 Clara Holland HVR 23 821:06 5 10 1 0 469 403 66 4.10 .859 0
30 Andrew Kersten FCA 23 505:11 3 6 1 0 367 326 41 4.14 .888 0
12 Jacob Potter GLS 22 1059:00 14 3 5 0 765 695 70 3.17 .908 2
1 Joe Rolfson BLGS 22 1138:53 15 6 1 0 697 648 49 2.19 .930 3
21 Kason Heck GFT 22 576:00 10 1 1 0 279 252 27 2.25 .903 1
35 Eddie Kazmierczak Helena 22 472:25 0 8 1 0 493 437 56 6.05 .886 0
6 Isaac Middleton FF 22 564:30 2 9 0 0 597 530 67 7.12 .888 0
30 Elias Winterer MSO 22 362:49 3 4 0 0 166 140 26 3.65 .843 0
1 Caleb Rossmiller GFT 21 480:00 7 1 2 0 252 227 25 2.66 .901 1
77 Riley Anderson BLGS 21 102:00 0 2 0 0 75 66 9 4.50 .880 0
66 Merle Hoffman SLM 21 360:00 8 0 0 0 131 116 15 1.88 .885 2
67 Ivan Roach SLM 21 585:00 12 0 1 0 289 266 23 1.77 .920 2
84 Kanyon Flynn BUTTE 21 831:00 7 9 3 0 659 572 87 4.71 .868 0
31 Nolan Courtney MSLA 21 225:00 0 5 0 0 147 105 42 8.40 .714 0
90 Zeike Foster FLHD 21 956:29 8 8 5 0 659 565 94 4.42 .857 1

Page 1 of 5

Displaying Results 1 - 30 of 132