![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Miles City BSHS | 54 | 61 | 44 | 1 | 160 |
Bozeman 12U-A | 53 | 58 | 46 | 0 | 157 |
BozemanBlk 14U A | 44 | 58 | 54 | 0 | 156 |
Great Falls 14U B | 56 | 62 | 37 | 0 | 155 |
Glasgow 14U B | 52 | 60 | 40 | 0 | 152 |
Butte 14U B | 48 | 47 | 41 | 0 | 136 |
Missoula BSHS | 39 | 45 | 49 | 1 | 134 |
Miles City 12U-B | 46 | 38 | 35 | 1 | 120 |
Glasgow 12U-B | 39 | 39 | 37 | 0 | 115 |
Glasgow BSHS | 30 | 36 | 44 | 2 | 112 |
Salmon 12U-B | 31 | 42 | 38 | 0 | 111 |
Missoula 12U-A | 35 | 38 | 38 | 0 | 111 |
Bozeman 12U-B | 34 | 43 | 33 | 0 | 110 |
Flathead Girls 19U | 43 | 24 | 42 | 0 | 109 |
Helena 14U A | 33 | 40 | 35 | 0 | 108 |
Flathead Girls 14U | 37 | 44 | 26 | 0 | 107 |
BOZEMAN MTHS | 33 | 37 | 31 | 2 | 103 |
Butte 12U-B | 32 | 36 | 34 | 0 | 102 |
Flathead 12U-B | 27 | 37 | 36 | 0 | 100 |
Billings 12U-B | 23 | 34 | 40 | 0 | 97 |
Whitefish 12U-B | 36 | 22 | 39 | 0 | 97 |
BOZEMAN BSHS | 36 | 35 | 25 | 0 | 96 |
Bozeman Girls 19U | 35 | 34 | 25 | 0 | 94 |
Butte 12U-A | 35 | 25 | 32 | 0 | 92 |
Havre 14-U B | 33 | 26 | 29 | 0 | 88 |
Bozeman 14U B | 29 | 22 | 37 | 0 | 88 |
Havre12U-A | 30 | 29 | 28 | 0 | 87 |
MISSOULA MTHS | 25 | 26 | 35 | 1 | 87 |
Billings-2 12U-B | 27 | 26 | 33 | 0 | 86 |
Helena 1 12U-B | 22 | 28 | 30 | 0 | 80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Miles City BSHS | 25 | 159 | 170 | 329 | 35 | 15 | 103 | 248 |
Billings-2 10U-B | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missoula BSHS | 25 | 134 | 155 | 289 | 19 | 2 | 107 | 289 |
BOZEMAN BSHS | 25 | 96 | 82 | 178 | 20 | 5 | 116 | 286 |
Butte 10U-B | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BozemanBlk 10U-B | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billings 10U-B | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow BSHS | 25 | 111 | 106 | 217 | 21 | 12 | 178 | 543 |
Salmon BSHS | 24 | 74 | 51 | 125 | 12 | 4 | 104 | 264 |
BOZEMAN MTHS | 24 | 103 | 120 | 223 | 21 | 5 | 134 | 387 |
Helena BSHS | 24 | 27 | 22 | 49 | 8 | 2 | 129 | 423 |
BILLINGS MTHS | 24 | 61 | 64 | 125 | 16 | 5 | 149 | 416 |
Flathead BSHS | 24 | 54 | 58 | 112 | 8 | 3 | 141 | 424 |
HELENA MTHS | 24 | 58 | 55 | 113 | 17 | 2 | 97 | 256 |
Butte BSHS | 24 | 72 | 53 | 125 | 12 | 7 | 124 | 331 |
Great Falls BSHS | 24 | 53 | 57 | 110 | 10 | 3 | 121 | 341 |
Great Falls 10U-B | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helena-1 10U-B | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSOULA MTHS | 24 | 87 | 95 | 182 | 12 | 6 | 127 | 358 |
Miles City-2 10U-B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butte-2 10U-B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missoula 10U B | 23 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Glasgow1 10U-B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitefish 10U B | 23 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
Havre-2 10U-B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles City 10U-B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAVRE MTHS | 23 | 61 | 68 | 129 | 16 | 4 | 102 | 251 |
FLATHEAD MTHS | 23 | 57 | 56 | 113 | 14 | 4 | 144 | 361 |
Helena-2 10U-B | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Falls 14U B | 22 | 155 | 123 | 278 | 11 | 6 | 70 | 149:40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Miles City BSHS | 25 | 1284:59 | 634 | 596 | 38 | 1.51 | .940 | 7 |
Billings-2 10U-B | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Missoula BSHS | 25 | 1289:10 | 518 | 470 | 48 | 1.90 | .907 | 6 |
BOZEMAN BSHS | 25 | 1278:19 | 763 | 665 | 98 | 3.91 | .872 | 0 |
Butte 10U-B | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
BozemanBlk 10U-B | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Billings 10U-B | 25 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Glasgow BSHS | 25 | 1276:26 | 566 | 504 | 62 | 2.48 | .890 | 3 |
Salmon BSHS | 24 | 1223:31 | 881 | 773 | 108 | 4.50 | .877 | 2 |
BOZEMAN MTHS | 24 | 1232:05 | 668 | 627 | 41 | 1.70 | .939 | 3 |
Helena BSHS | 24 | 1227:44 | 1257 | 1125 | 132 | 5.48 | .895 | 0 |
BILLINGS MTHS | 24 | 1240:53 | 774 | 714 | 60 | 2.47 | .922 | 3 |
Flathead BSHS | 24 | 1214:05 | 1232 | 1109 | 123 | 5.17 | .900 | 2 |
HELENA MTHS | 24 | 1234:52 | 745 | 673 | 72 | 2.97 | .903 | 1 |
Butte BSHS | 24 | 1234:00 | 1050 | 946 | 104 | 4.30 | .901 | 1 |
Great Falls BSHS | 24 | 1227:44 | 736 | 667 | 69 | 2.87 | .906 | 2 |
Great Falls 10U-B | 24 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Helena-1 10U-B | 24 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MISSOULA MTHS | 24 | 1232:17 | 574 | 515 | 59 | 2.44 | .897 | 4 |
Miles City-2 10U-B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Butte-2 10U-B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Missoula 10U B | 23 | 50:00 | 5 | 0 | 5 | 5.00 | .000 | 0 |
Glasgow1 10U-B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Whitefish 10U B | 23 | 50:00 | 2 | 0 | 2 | 2.04 | .000 | 0 |
Havre-2 10U-B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miles City 10U-B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
HAVRE MTHS | 23 | 1179:49 | 642 | 548 | 94 | 4.06 | .854 | 0 |
FLATHEAD MTHS | 23 | 1178:10 | 778 | 677 | 101 | 4.37 | .870 | 0 |
Helena-2 10U-B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Great Falls 14U B | 22 | 1056:00 | 532 | 480 | 52 | 2.51 | .902 | 2 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Glasgow BSHS | 25 | 91 | 146 |
Flathead BSHS | 24 | 75 | 115 |
FLATHEAD MTHS | 23 | 95 | 113 |
BILLINGS MTHS | 24 | 82 | 108 |
BOZEMAN MTHS | 24 | 88 | 102 |
MISSOULA MTHS | 24 | 80 | 101 |
Butte BSHS | 24 | 95 | 99 |
Butte 12U-B | 21 | 42 | 92 |
Great Falls BSHS | 24 | 97 | 92 |
Helena BSHS | 24 | 86 | 91 |
Miles City BSHS | 25 | 106 | 90 |
BOZEMAN BSHS | 25 | 125 | 84 |
Miles City 14U B | 20 | 60 | 84 |
Salmon BSHS | 24 | 113 | 83 |
Missoula BSHS | 25 | 93 | 81 |
HAVRE MTHS | 23 | 110 | 80 |
Glasgow 14U B | 22 | 56 | 80 |
Flathead Fusion 14U A | 20 | 57 | 77 |
HELENA MTHS | 24 | 126 | 77 |
Helena 14U A | 20 | 75 | 74 |
Havre 12U-B | 21 | 80 | 66 |
Havre Girls 19U | 20 | 38 | 62 |
Miles City 12U-B | 21 | 33 | 61 |
Glasgow 12U-B | 21 | 46 | 59 |
BozemanBlk 14U A | 20 | 58 | 59 |
Salmon Girls 19U | 20 | 43 | 58 |
Flathead Fusion 14-U B | 20 | 52 | 57 |
Missoula 12U-A | 20 | 42 | 56 |
Great Falls 14U B | 22 | 50 | 56 |
Helena 14U B | 20 | 52 | 55 |