skip navigation

Player Stats

Page 1 of 32

Displaying Results 1 - 30 of 954

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 Connor Hangas MSLA 25 2 3 5 12 32
67 Erik Reimche BLGS 25 5 5 10 7 14
4 Lincoln Jones Fusion 25 17 8 25 6 20
7 Henry Ledyard MSLA 25 6 15 21 5 10
17 Ian Forsyth BLGS 25 6 11 17 13 26
5 Preston Jones MSLA 25 23 14 37 13 26
10 Logan Stabnau MSLA 25 8 0 8 6 12
43 Zane McCallum Fusion 25 4 7 11 1 2
22 Daylon Rinebarger BLGS 25 6 5 11 11 30
36 Eli Nickisch BLGS 25 3 1 4 2 4
14 Eddie Lochridge MSLA 25 3 8 11 2 4
25 Zach Beam BLGS 25 2 3 5 3 6
6 Henry McDougall MSLA 25 24 28 52 9 18
8 Daniel Jackson MSLA 25 3 5 8 12 48
91 Jordan Schiermeister Fusion 25 1 2 3 1 2
25 Joshua Nelson Fusion 25 1 3 4 3 14
28 Carson Voeller Fusion 25 6 8 14 17 42
4 Tamer Billman HEL 25 21 7 28 11 30
9 Patrick Crooks BLGS 25 16 13 29 7 22
24 Dayton Smith BLGS 25 12 10 22 0 0
27 Adam Wildeboer MSLA 25 1 4 5 1 2
7 Cael McCollum BLGS 25 9 7 16 1 2
12 Carson Wharton Fusion 25 3 2 5 5 10
8 Denim Young BLGS 25 5 12 17 10 28
14 Mason Rediger Fusion 25 1 1 2 1 2
9 Zach Turner Fusion 25 1 7 8 7 22
8 Max Kowalka Fusion 25 3 9 12 6 12
4 Gabriel Miller MSLA 24 2 7 9 4 8
6 Darby McCarthy Fusion 24 14 9 23 9 18
81 Ethan Guge HEL 24 1 2 3 1 2

Page 1 of 32

Displaying Results 1 - 30 of 954

Page 1 of 6

Displaying Results 1 - 30 of 152

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Jacob Garcia HEL 25 463:21 4 4 1 220 181 39 4.29 .823 2
5 Ryan Fumes HEL 25 811:39 6 8 1 440 377 63 3.96 .857 0
35 Kevin Moore MSLA 24 414:30 4 1 2 132 121 11 1.35 .917 4
35 Brayden Hansen Ice Da 23 68:00 1 0 0 22 17 5 3.75 .773 0
34 Kinzee Peterson Ice Ha 23 678:55 5 7 2 528 455 73 5.48 .862 0
2 Colton Pewitt Ice Da 23 1088:00 5 15 2 832 733 99 4.64 .881 2
29 Bryce Stewart Copper 23 1173:00 13 7 3 619 548 71 3.09 .885 2
1 Samuel Midland MSLA 22 707:30 13 2 0 394 370 24 1.73 .939 3
31 Charlie Hinchey Fusion 22 528:34 6 3 2 261 230 31 2.99 .881 0
35 Riegan Picicci BLGS 20 561:00 8 1 2 217 202 15 1.36 .931 4
7 THOMAS KONOPKA GPI 20 966:00 16 3 1 358 297 61 3.03 .830 1
30 ZEALAN STOBER GTF 20 405:00 7 1 1 237 200 37 4.11 .844 1
31 Luke Lakatos BOZ 20 966:00 8 10 2 561 504 57 3.01 .898 2
13 CHARLIE LANG MLS 20 966:00 10 8 2 604 531 73 3.63 .879 2
21 TAIGE DEPEW BozInn 20 906:00 13 6 1 435 372 63 3.13 .855 1
28 John Connors Americ 20 480:38 0 8 1 371 307 64 6.79 .827 0
20 Brady Lorenz Americ 20 539:22 2 8 1 440 393 47 4.44 .893 1
38 PAISLEY BRANDEN HAV 20 266:35 5 1 0 187 164 23 3.88 .877 0
31 DALTON COURCY GTF 20 540:00 9 2 1 304 266 38 3.17 .875 1
4 Braylon Rogers BLGS 20 306:00 6 0 0 139 137 2 0.33 .986 4
31 Alexander Mountan MSLA 20 936:00 8 8 4 395 336 59 3.21 .851 1
00 ISAAC MIDDLETON WF 19 861:00 6 13 0 396 280 116 6.06 .707 1
11 CONNOR BARNHOUSE MISS 19 855:00 7 12 0 337 242 95 5.00 .718 1
35 KOLTEN HANSEN GLA 19 861:00 7 11 1 579 489 90 4.70 .845 0
00 LEVI BENJAMIN HAV 19 405:00 9 0 0 226 199 27 3.00 .881 0
55 CLARA HOLLAND HVR 19 918:00 4 15 0 634 526 108 5.65 .830 1
44 AIDEN WILKOWSKI GGW 19 915:00 15 2 2 339 291 48 2.52 .858 2
52 Trennis Riley Ice Ha 19 494:05 4 4 1 365 321 44 4.54 .879 0
44 KENNETH KUCHYNKA MC 18 411:43 4 5 0 298 248 50 5.46 .832 0
27 Kylie Jaksha Butte2 18 585:00 4 7 2 430 366 64 5.58 .851 0

Page 1 of 6

Displaying Results 1 - 30 of 152