skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 HENRY PRICE 10 0 0 0 0 0 0 0 0 0 0
30 CHRISTOPHER ZACHER 10 0 0 0 0 0 0 0 0 0 0
21 BODE LALA 15 4 2 6 1 0 0 0 2 4 1
17 WINSTON CULVER 17 0 1 1 0 0 0 0 0 0 0
19 GRAYSEN MILLER 18 7 4 11 2 1 0 0 0 0 0
7 LANDON MILLER 18 4 1 5 0 1 0 0 1 2 1
11 BRYCEN PALCZEWSKI 18 8 3 11 0 2 0 0 5 9:30 0
22 DREW WILKINSON 18 9 7 16 1 1 1 0 5 8:60 0
25 JAKE BARCKHOLTZ 19 14 6 20 3 1 0 0 9 18 0
15 LINCOLN ANGST 20 9 3 12 1 1 0 0 6 9:90 0
9 WILL BROOKS 20 5 9 14 0 0 0 0 1 2 1
18 EDWARD TAI SAN BRYAN 20 6 3 9 0 0 0 0 1 1:30 3
24 LUKE IVERSON 20 24 8 32 2 1 1 0 8 15:30 3
8 CHARLES MCKEE 20 1 0 1 1 0 0 0 2 3:30 0
23 EBEN NEWMAN 20 2 2 4 0 0 0 0 6 11:30 0
10 BENJAMIN NICHOLS 20 0 1 1 0 0 0 0 7 13:30 0
16 EVERETT SITTON 20 5 4 9 2 1 0 0 0 0 1
12 GRAYSON STECKELBERG 20 3 3 6 1 0 0 0 3 4:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 CHRISTOPHER ZACHER 12 453:00 4 6 0 0 170 138 32 3.18 .812 3 0
31 HENRY PRICE 14 450:00 6 3 1 0 214 179 35 3.50 .836 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 HENRY PRICE 10 0 0 0 0 0 0 0 0 0 0
30 CHRISTOPHER ZACHER 10 0 0 0 0 0 0 0 0 0 0
21 BODE LALA 15 4 2 6 1 0 0 0 2 4 1
17 WINSTON CULVER 17 0 1 1 0 0 0 0 0 0 0
19 GRAYSEN MILLER 18 7 4 11 2 1 0 0 0 0 0
7 LANDON MILLER 18 4 1 5 0 1 0 0 1 2 1
11 BRYCEN PALCZEWSKI 18 8 3 11 0 2 0 0 5 9:30 0
22 DREW WILKINSON 18 9 7 16 1 1 1 0 5 8:60 0
25 JAKE BARCKHOLTZ 19 14 6 20 3 1 0 0 9 18 0
15 LINCOLN ANGST 20 9 3 12 1 1 0 0 6 9:90 0
9 WILL BROOKS 20 5 9 14 0 0 0 0 1 2 1
18 EDWARD TAI SAN BRYAN 20 6 3 9 0 0 0 0 1 1:30 3
24 LUKE IVERSON 20 24 8 32 2 1 1 0 8 15:30 3
8 CHARLES MCKEE 20 1 0 1 1 0 0 0 2 3:30 0
23 EBEN NEWMAN 20 2 2 4 0 0 0 0 6 11:30 0
10 BENJAMIN NICHOLS 20 0 1 1 0 0 0 0 7 13:30 0
16 EVERETT SITTON 20 5 4 9 2 1 0 0 0 0 1
12 GRAYSON STECKELBERG 20 3 3 6 1 0 0 0 3 4:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 CHRISTOPHER ZACHER 12 453:00 4 6 0 0 170 138 32 3.18 .812 3 0
31 HENRY PRICE 14 450:00 6 3 1 0 214 179 35 3.50 .836 2 0