skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
37 NOLAN FRAZIER 18 9 4 13 2 0 1 0 0 0 1
91 BRAXTYN HUTCHINSON 18 9 0 9 0 0 0 0 1 1:30 1
88 BOSTON LYBBERT 18 14 2 16 2 0 0 0 3 4:60 0
25 SAWYER BRIGGS 19 2 6 8 0 0 0 0 1 2 1
52 JAKOB RYSER 19 42 9 51 3 0 0 0 4 6:60 3
10 CONNOR BOYSEN 20 0 4 4 0 0 0 0 3 4:60 0
3 CHARLES CARROLL 20 0 2 2 0 0 0 0 7 12:60 0
48 SAM ELIAS 20 5 6 11 0 0 0 0 3 5:30 0
32 AXEL KOWALSKI 20 5 9 14 0 0 0 0 1 2 0
46 CARSON RAFFENSPERGER 20 3 2 5 0 0 0 0 1 2 0
19 FISHER RAWLINGS 20 8 10 18 0 2 0 0 5 8:60 1
28 ELI RIDDLE 20 5 8 13 0 0 0 0 0 0 1
66 BRETT WAGNER 20 2 1 3 0 0 0 1 5 9:30 0
72 BENJAMIN YELLIN 20 11 8 19 0 0 1 0 5 7:90 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 BENJAMIN WILSON 18 450:00 4 6 0 0 232 189 43 4.30 .815 1 0
0 JOSEPH FRASER 20 450:00 5 5 0 0 266 234 32 3.20 .880 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
37 NOLAN FRAZIER 18 9 4 13 2 0 1 0 0 0 1
91 BRAXTYN HUTCHINSON 18 9 0 9 0 0 0 0 1 1:30 1
88 BOSTON LYBBERT 18 14 2 16 2 0 0 0 3 4:60 0
25 SAWYER BRIGGS 19 2 6 8 0 0 0 0 1 2 1
52 JAKOB RYSER 19 42 9 51 3 0 0 0 4 6:60 3
10 CONNOR BOYSEN 20 0 4 4 0 0 0 0 3 4:60 0
3 CHARLES CARROLL 20 0 2 2 0 0 0 0 7 12:60 0
48 SAM ELIAS 20 5 6 11 0 0 0 0 3 5:30 0
32 AXEL KOWALSKI 20 5 9 14 0 0 0 0 1 2 0
46 CARSON RAFFENSPERGER 20 3 2 5 0 0 0 0 1 2 0
19 FISHER RAWLINGS 20 8 10 18 0 2 0 0 5 8:60 1
28 ELI RIDDLE 20 5 8 13 0 0 0 0 0 0 1
66 BRETT WAGNER 20 2 1 3 0 0 0 1 5 9:30 0
72 BENJAMIN YELLIN 20 11 8 19 0 0 1 0 5 7:90 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 BENJAMIN WILSON 18 450:00 4 6 0 0 232 189 43 4.30 .815 1 0
0 JOSEPH FRASER 20 450:00 5 5 0 0 266 234 32 3.20 .880 1 0