skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
35 DEAN PETERSON 15 5 2 7 0 0 0 0 5 8:60 1
79 KINGSTON DOWNING 16 4 2 6 0 0 0 0 3 6 0
42 NOAH FLYNN 16 0 0 0 0 0 0 0 0 0 0
30 JACK THUNSTROM 16 16 8 24 1 0 2 0 5 8:60 2
99 CHASE WACKER 16 9 5 14 0 0 1 0 0 0 1
29 SCOTT BROWNLEE 17 0 2 2 0 0 0 0 12 25:80 0
9 WILLIAM BURRELL 17 1 1 2 0 0 0 0 3 5:30 0
33 AUSTIN CLAUSEN 17 12 15 27 0 1 1 1 2 2:60 3
22 ANSLEY COWAN 17 3 6 9 0 0 0 0 2 4 0
7 JILLIAN SENECHAL 17 0 5 5 0 0 0 0 1 2 0
4 CARSON BAUCH 18 10 4 14 0 0 0 1 12 18:40 3
95 JUDAH EVANS 18 4 8 12 0 0 0 0 2 2:60 1
31 RYDER JACKSON 18 4 4 8 0 0 0 0 0 0 1
59 STONE JAMES 18 1 2 3 0 0 0 0 3 3:90 0
87 BRADEN RUSSELL 18 14 7 21 2 0 0 0 10 16:50 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
42 NOAH FLYNN 5 225:00 5 0 0 0 46 37 9 1.80 .804 1 0
35 DEAN PETERSON 13 588:03 8 5 0 0 274 234 40 3.06 .854 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
35 DEAN PETERSON 15 5 2 7 0 0 0 0 5 8:60 1
79 KINGSTON DOWNING 16 4 2 6 0 0 0 0 3 6 0
42 NOAH FLYNN 16 0 0 0 0 0 0 0 0 0 0
30 JACK THUNSTROM 16 16 8 24 1 0 2 0 5 8:60 2
99 CHASE WACKER 16 9 5 14 0 0 1 0 0 0 1
29 SCOTT BROWNLEE 17 0 2 2 0 0 0 0 12 25:80 0
9 WILLIAM BURRELL 17 1 1 2 0 0 0 0 3 5:30 0
33 AUSTIN CLAUSEN 17 12 15 27 0 1 1 1 2 2:60 3
22 ANSLEY COWAN 17 3 6 9 0 0 0 0 2 4 0
7 JILLIAN SENECHAL 17 0 5 5 0 0 0 0 1 2 0
4 CARSON BAUCH 18 10 4 14 0 0 0 1 12 18:40 3
95 JUDAH EVANS 18 4 8 12 0 0 0 0 2 2:60 1
31 RYDER JACKSON 18 4 4 8 0 0 0 0 0 0 1
59 STONE JAMES 18 1 2 3 0 0 0 0 3 3:90 0
87 BRADEN RUSSELL 18 14 7 21 2 0 0 0 10 16:50 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
42 NOAH FLYNN 5 225:00 5 0 0 0 46 37 9 1.80 .804 1 0
35 DEAN PETERSON 13 588:03 8 5 0 0 274 234 40 3.06 .854 1 0