skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
3 MATHIAS DELP 16 2 5 7 0 0 0 0 4 4:60 1
7 JACK GAERTIG 16 5 3 8 0 1 0 0 4 5:90 0
14 CAMERON BARLOW 17 4 1 5 1 0 0 0 1 0 0
25 KORBIN DUMAN 17 4 3 7 0 0 0 0 2 3:30 3
5 ATLAS MAUS 17 2 1 3 0 0 0 0 4 6:60 0
22 LANE ROSENBACH 17 0 3 3 0 1 0 0 1 1:30 0
10 REID WILSON 17 2 2 4 0 0 0 0 1 1:30 0
4 HAZEL WRIGHT 17 4 2 6 0 0 0 0 1 2 0
9 TEAGEN ARMERDING 18 2 5 7 1 2 0 0 3 2:60 1
2 OLIN BLOOM 18 16 6 22 3 0 0 0 1 1:30 2
13 KAELYN KEATING 18 0 3 3 0 0 0 0 7 11:90 0
17 ORION SMITH 18 1 3 4 0 0 0 0 6 10:60 0
16 HENRY ERICKSON 19 13 7 20 2 2 0 0 2 2:60 0
12 ROSE RICHMOND 19 23 7 30 2 0 2 0 2 3:30 3
18 CAMERON WARD 19 2 1 3 0 0 0 0 1 0 0

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
JAMES DUBOSQUE JR 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
ALEXANDER MOUNTAN 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 BRADY PFEIFER 20 900:00 11 6 3 0 261 32 229 1.60 .877 8 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
3 MATHIAS DELP 16 2 5 7 0 0 0 0 4 4:60 1
7 JACK GAERTIG 16 5 3 8 0 1 0 0 4 5:90 0
14 CAMERON BARLOW 17 4 1 5 1 0 0 0 1 0 0
25 KORBIN DUMAN 17 4 3 7 0 0 0 0 2 3:30 3
5 ATLAS MAUS 17 2 1 3 0 0 0 0 4 6:60 0
22 LANE ROSENBACH 17 0 3 3 0 1 0 0 1 1:30 0
10 REID WILSON 17 2 2 4 0 0 0 0 1 1:30 0
4 HAZEL WRIGHT 17 4 2 6 0 0 0 0 1 2 0
9 TEAGEN ARMERDING 18 2 5 7 1 2 0 0 3 2:60 1
2 OLIN BLOOM 18 16 6 22 3 0 0 0 1 1:30 2
13 KAELYN KEATING 18 0 3 3 0 0 0 0 7 11:90 0
17 ORION SMITH 18 1 3 4 0 0 0 0 6 10:60 0
16 HENRY ERICKSON 19 13 7 20 2 2 0 0 2 2:60 0
12 ROSE RICHMOND 19 23 7 30 2 0 2 0 2 3:30 3
18 CAMERON WARD 19 2 1 3 0 0 0 0 1 0 0

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
JAMES DUBOSQUE JR 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
ALEXANDER MOUNTAN 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 BRADY PFEIFER 20 900:00 11 6 3 0 261 32 229 1.60 .877 8 0