skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
CANNON BLANCHARD 4 0 0 0 0 0 0 0 0 0 0
88 JESSUP HUTCHESON 8 7 1 8 0 0 0 0 3 6 0
3 LUCA GIGNOUX 13 1 4 5 0 0 0 0 1 2 0
97 WYATT HANCHETT 13 1 2 3 0 0 0 0 4 8 0
12 BLAKE PERISHO 13 2 0 2 0 0 0 0 1 2 0
8 JAMES CLARK 14 3 1 4 0 0 0 0 5 7:20 0
5 ALEXANDER BAUMAN 15 7 3 10 0 0 1 0 0 0 2
6 DUNCAN DEGROOT 15 2 1 3 1 0 0 0 5 6:60 0
25 WOLFGANG SCHWARTZ 15 2 3 5 0 0 0 0 1 1:30 1
7 MAGNUS ULVIN 15 0 2 2 0 0 0 0 0 0 0
31 WILLIAM CUBBAGE 16 0 0 0 0 0 0 0 0 0 0
29 RYAN GENTRY 16 8 3 11 0 0 0 0 1 2 4
34 GAVIN WEISZ 16 1 5 6 0 1 0 0 4 5:20 0
87 LUCAS WRIGHT 16 4 5 9 1 1 0 0 0 0 2
19 NICHOLAS SCHMID SOMMER 17 29 10 39 0 1 0 1 5 5:90 2
22 OLE ULVIN 17 4 0 4 0 0 0 0 3 3:30 0
21 MARTIN CHRISTIANSEN 18 11 8 19 1 0 0 0 3 5:30 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 WILLIAM CUBBAGE 9 307:05 4 0 2 0 105 99 6 0.88 .943 0 0
30 EDWARD NELSON 18 502:05 9 1 1 0 188 167 21 1.88 .888 2 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
CANNON BLANCHARD 4 0 0 0 0 0 0 0 0 0 0
88 JESSUP HUTCHESON 8 7 1 8 0 0 0 0 3 6 0
3 LUCA GIGNOUX 13 1 4 5 0 0 0 0 1 2 0
97 WYATT HANCHETT 13 1 2 3 0 0 0 0 4 8 0
12 BLAKE PERISHO 13 2 0 2 0 0 0 0 1 2 0
8 JAMES CLARK 14 3 1 4 0 0 0 0 5 7:20 0
5 ALEXANDER BAUMAN 15 7 3 10 0 0 1 0 0 0 2
6 DUNCAN DEGROOT 15 2 1 3 1 0 0 0 5 6:60 0
25 WOLFGANG SCHWARTZ 15 2 3 5 0 0 0 0 1 1:30 1
7 MAGNUS ULVIN 15 0 2 2 0 0 0 0 0 0 0
31 WILLIAM CUBBAGE 16 0 0 0 0 0 0 0 0 0 0
29 RYAN GENTRY 16 8 3 11 0 0 0 0 1 2 4
34 GAVIN WEISZ 16 1 5 6 0 1 0 0 4 5:20 0
87 LUCAS WRIGHT 16 4 5 9 1 1 0 0 0 0 2
19 NICHOLAS SCHMID SOMMER 17 29 10 39 0 1 0 1 5 5:90 2
22 OLE ULVIN 17 4 0 4 0 0 0 0 3 3:30 0
21 MARTIN CHRISTIANSEN 18 11 8 19 1 0 0 0 3 5:30 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 WILLIAM CUBBAGE 9 307:05 4 0 2 0 105 99 6 0.88 .943 0 0
30 EDWARD NELSON 18 502:05 9 1 1 0 188 167 21 1.88 .888 2 0