skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
29 Cole Moser 1 0 0 0 0 0 0 0 1 2 0
1 Jaxon Hinshaw 1 0 0 0 0 0 0 0 1 2 0
19 Keaton Kolteslucky 17 2 2 4 0 0 0 0 3 6 0
20 Everett Carr 18 6 4 10 0 0 0 0 6 12 1
13 Liam Higgins 19 7 8 15 3 2 0 0 3 14 1
5 Aiden Higgins 22 2 6 8 0 3 0 0 3 6 1
7 Ben Vetter 22 2 9 11 0 1 0 0 3 6 0
3 Trey Morgan 22 7 11 18 2 3 2 0 10 20 0
27 Matthew Flanik 23 1 7 8 0 0 0 0 10 20 0
47 Miko Perkins 23 7 6 13 0 0 0 0 4 8 0
14 Sawyer Rogers 23 6 8 14 0 1 0 0 4 8 1
24 Steel Geddes 23 5 8 13 4 3 0 2 5 18 2
16 Alex Steckelberg 24 21 14 35 2 2 0 0 3 8 4
38 Bodie Shepardson 24 35 13 48 6 0 1 0 17 50 5
36 Finn Chumbler 24 11 15 26 4 5 1 2 3 6 1
40 James Dahman 24 3 3 6 0 0 0 0 8 24 0
44 Spencer Wilkinson 24 21 20 41 3 9 2 1 2 4 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Cole Moser 22 601:09 8 3 0 0 354 324 30 2.99 .915 1 0
1 Jaxon Hinshaw 24 648:32 11 2 0 0 405 366 39 3.07 .904 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
29 Cole Moser 1 0 0 0 0 0 0 0 1 2 0
1 Jaxon Hinshaw 1 0 0 0 0 0 0 0 1 2 0
19 Keaton Kolteslucky 17 2 2 4 0 0 0 0 3 6 0
20 Everett Carr 18 6 4 10 0 0 0 0 6 12 1
13 Liam Higgins 19 7 8 15 3 2 0 0 3 14 1
5 Aiden Higgins 22 2 6 8 0 3 0 0 3 6 1
7 Ben Vetter 22 2 9 11 0 1 0 0 3 6 0
3 Trey Morgan 22 7 11 18 2 3 2 0 10 20 0
27 Matthew Flanik 23 1 7 8 0 0 0 0 10 20 0
47 Miko Perkins 23 7 6 13 0 0 0 0 4 8 0
14 Sawyer Rogers 23 6 8 14 0 1 0 0 4 8 1
24 Steel Geddes 23 5 8 13 4 3 0 2 5 18 2
16 Alex Steckelberg 24 21 14 35 2 2 0 0 3 8 4
38 Bodie Shepardson 24 35 13 48 6 0 1 0 17 50 5
36 Finn Chumbler 24 11 15 26 4 5 1 2 3 6 1
40 James Dahman 24 3 3 6 0 0 0 0 8 24 0
44 Spencer Wilkinson 24 21 20 41 3 9 2 1 2 4 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Cole Moser 22 601:09 8 3 0 0 354 324 30 2.99 .915 1 0
1 Jaxon Hinshaw 24 648:32 11 2 0 0 405 366 39 3.07 .904 1 0