skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 QUINN HEGGEN 1 0 0 0 0 0 0 0 0 0 0
30 IZAAK MORAN 2 0 0 0 0 0 0 0 1 2 0
CLAYTON LUCAS 7 0 0 0 0 0 0 0 0 0 0
21 ELIJAH SCHWARTZ 12 0 1 1 0 1 0 0 0 0 0
15 ETHAN ELAM 21 5 5 10 0 0 1 0 2 4 2
14 COOPER HALL 21 1 2 3 0 0 0 0 11 30 0
2 EASTON LEADBETTER 21 12 13 25 8 4 0 0 13 37 2
3 JEREMY ENGLERT 22 6 5 11 0 0 0 0 2 12 1
18 ALEXANDER NEIBAUER 22 2 3 5 1 2 0 0 1 2 0
8 IVAN SHADOW 22 0 4 4 0 0 0 0 5 10 0
4 TANNER ANDERSON 23 2 3 5 0 0 0 0 1 2 0
16 BRETT KEMPTHORNE 23 1 4 5 0 0 0 0 1 2 0
7 OTTO OMURA 23 2 2 4 0 0 0 0 2 4 1
12 SAMUEL BALDRY 24 6 3 9 1 0 0 0 6 12 0
22 CONNOR HANGAS 24 13 9 22 5 4 0 0 23 78 2
5 ALDEN HELLEM 24 3 5 8 0 0 0 1 14 28 1
6 ADAM JONES 24 16 11 27 3 4 0 1 9 26 3
19 HUNTER NAUGLE 24 4 5 9 0 0 0 0 6 12 1
20 SAMUEL SWAIN 24 5 9 14 0 0 1 1 2 4 1
24 LARS THORNE THOMSEN 24 14 12 26 0 5 4 0 9 34 3
11 DANIEL UPTON 24 9 7 16 0 1 0 0 10 20 0
13 SIMON WILSON 24 10 18 28 1 0 0 3 16 48 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
JACKSON ALLEN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 IZAAK MORAN 21 620:06 9 3 0 0 301 284 17 1.40 .944 2 0
31 QUINN HEGGEN 23 611:42 9 2 0 1 285 257 28 2.33 .902 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 QUINN HEGGEN 1 0 0 0 0 0 0 0 0 0 0
30 IZAAK MORAN 2 0 0 0 0 0 0 0 1 2 0
CLAYTON LUCAS 7 0 0 0 0 0 0 0 0 0 0
21 ELIJAH SCHWARTZ 12 0 1 1 0 1 0 0 0 0 0
15 ETHAN ELAM 21 5 5 10 0 0 1 0 2 4 2
14 COOPER HALL 21 1 2 3 0 0 0 0 11 30 0
2 EASTON LEADBETTER 21 12 13 25 8 4 0 0 13 37 2
3 JEREMY ENGLERT 22 6 5 11 0 0 0 0 2 12 1
18 ALEXANDER NEIBAUER 22 2 3 5 1 2 0 0 1 2 0
8 IVAN SHADOW 22 0 4 4 0 0 0 0 5 10 0
4 TANNER ANDERSON 23 2 3 5 0 0 0 0 1 2 0
16 BRETT KEMPTHORNE 23 1 4 5 0 0 0 0 1 2 0
7 OTTO OMURA 23 2 2 4 0 0 0 0 2 4 1
12 SAMUEL BALDRY 24 6 3 9 1 0 0 0 6 12 0
22 CONNOR HANGAS 24 13 9 22 5 4 0 0 23 78 2
5 ALDEN HELLEM 24 3 5 8 0 0 0 1 14 28 1
6 ADAM JONES 24 16 11 27 3 4 0 1 9 26 3
19 HUNTER NAUGLE 24 4 5 9 0 0 0 0 6 12 1
20 SAMUEL SWAIN 24 5 9 14 0 0 1 1 2 4 1
24 LARS THORNE THOMSEN 24 14 12 26 0 5 4 0 9 34 3
11 DANIEL UPTON 24 9 7 16 0 1 0 0 10 20 0
13 SIMON WILSON 24 10 18 28 1 0 0 3 16 48 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
JACKSON ALLEN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 IZAAK MORAN 21 620:06 9 3 0 0 301 284 17 1.40 .944 2 0
31 QUINN HEGGEN 23 611:42 9 2 0 1 285 257 28 2.33 .902 1 0