skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 KADEN LARSON 1 0 0 0 0 0 0 0 0 0 0
KENTON LARSON 10 0 0 0 0 0 0 0 0 0 0
67 JAMES CHAISSON 11 0 0 0 0 0 0 0 1 2 0
MILES MATAKIS 12 0 0 0 0 0 0 0 2 4 0
MARCUS OLSEN 12 1 2 3 0 0 0 0 1 2 0
26 ANTHONY BOYCE 16 14 13 27 3 2 1 1 5 7:90 0
28 CALE CLAMPITT 18 2 0 2 0 0 0 0 1 2 0
93 ASHLYNN MATAKIS 18 0 1 1 0 0 0 0 10 17:90 0
22 COOPER MATSON 18 2 3 5 1 0 0 0 4 6:60 0
44 LUCAS OLSEN 18 4 0 4 0 0 0 0 6 11:20 0
19 KODY LEE 19 20 7 27 2 2 2 0 7 12:60 2
24 TRENT NABER 19 3 4 7 1 0 0 0 15 27:20 0
6 MORIAH STEINMETZ 19 1 0 1 0 0 0 0 4 7:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
KENTON LARSON 1 0:00 0 0 0 0 17 17 0 0.00 1.000 0 0
31 KADEN LARSON 15 225:00 0 5 0 0 233 176 57 11.40 .755 0 0
12 BRAYDEN MCLAIN 19 630:00 2 11 1 0 475 355 120 8.57 .747 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 KADEN LARSON 1 0 0 0 0 0 0 0 0 0 0
KENTON LARSON 10 0 0 0 0 0 0 0 0 0 0
67 JAMES CHAISSON 11 0 0 0 0 0 0 0 1 2 0
MILES MATAKIS 12 0 0 0 0 0 0 0 2 4 0
MARCUS OLSEN 12 1 2 3 0 0 0 0 1 2 0
26 ANTHONY BOYCE 16 14 13 27 3 2 1 1 5 7:90 0
28 CALE CLAMPITT 18 2 0 2 0 0 0 0 1 2 0
93 ASHLYNN MATAKIS 18 0 1 1 0 0 0 0 10 17:90 0
22 COOPER MATSON 18 2 3 5 1 0 0 0 4 6:60 0
44 LUCAS OLSEN 18 4 0 4 0 0 0 0 6 11:20 0
19 KODY LEE 19 20 7 27 2 2 2 0 7 12:60 2
24 TRENT NABER 19 3 4 7 1 0 0 0 15 27:20 0
6 MORIAH STEINMETZ 19 1 0 1 0 0 0 0 4 7:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
KENTON LARSON 1 0:00 0 0 0 0 17 17 0 0.00 1.000 0 0
31 KADEN LARSON 15 225:00 0 5 0 0 233 176 57 11.40 .755 0 0
12 BRAYDEN MCLAIN 19 630:00 2 11 1 0 475 355 120 8.57 .747 0 0