skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20/31 Mason Berger 6 3 1 4 0 0 2 3:30 2
16/30 Charlie Duncan 8 12 3 15 4 0 1 1:30 1
3 Tommy Edwards 17 4 2 6 0 0 5 7:90 0
15 Liam Capp 18 5 4 9 0 0 2 3:30 1
13 Tevin Koelzer 18 14 9 23 2 0 6 9:20 1
19 Melvin Korus 18 4 3 7 0 0 2 2:60 1
21 Eleanor Woodin 18 1 1 2 0 0 3 4:60 0
8 Lockey Stean 19 8 4 12 0 0 1 2 1
10 Tristan Mills 19 3 1 4 0 0 0 0 1
9 Jamin Nirgenau 19 4 4 8 0 0 0 0 0
12 Nick Vander Weit 19 12 2 14 1 0 1 1:30 1
14 Declan VanVelkinburgh 19 26 8 34 1 0 1 1:30 2
17 Teagan Biggs 19 8 1 9 0 0 0 0 0
23 Griffin Jensen 19 2 3 5 0 0 1 2 0
24 Anders Lee-Eichenwald 19 4 9 13 1 0 0 0 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
15 Liam Capp 3 138:00 3 0 0 0 49 46 3 1.11 .939 2
16/30 Charlie Duncan 15 315:00 4 2 1 0 169 148 21 3.00 .876 2
20/31 Mason Berger 18 411:00 5 3 1 0 215 182 33 3.61 .847 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20/31 Mason Berger 6 3 1 4 0 0 2 3:30 2
16/30 Charlie Duncan 8 12 3 15 4 0 1 1:30 1
3 Tommy Edwards 17 4 2 6 0 0 5 7:90 0
15 Liam Capp 18 5 4 9 0 0 2 3:30 1
13 Tevin Koelzer 18 14 9 23 2 0 6 9:20 1
19 Melvin Korus 18 4 3 7 0 0 2 2:60 1
21 Eleanor Woodin 18 1 1 2 0 0 3 4:60 0
8 Lockey Stean 19 8 4 12 0 0 1 2 1
10 Tristan Mills 19 3 1 4 0 0 0 0 1
9 Jamin Nirgenau 19 4 4 8 0 0 0 0 0
12 Nick Vander Weit 19 12 2 14 1 0 1 1:30 1
14 Declan VanVelkinburgh 19 26 8 34 1 0 1 1:30 2
17 Teagan Biggs 19 8 1 9 0 0 0 0 0
23 Griffin Jensen 19 2 3 5 0 0 1 2 0
24 Anders Lee-Eichenwald 19 4 9 13 1 0 0 0 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
15 Liam Capp 3 138:00 3 0 0 0 49 46 3 1.11 .939 2
16/30 Charlie Duncan 15 315:00 4 2 1 0 169 148 21 3.00 .876 2
20/31 Mason Berger 18 411:00 5 3 1 0 215 182 33 4.09 .847 2