skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
87 Conley Stubbs 1 0 0 0 0 0 1 1:30 0
Quentin Dietrich 7 0 0 0 0 0 0 0 0
Jeramiah Mueller 7 0 0 0 0 0 0 0 0
John Paul 7 0 0 0 0 0 0 0 0
32 Noah Avgustovskiy 9 5 3 8 0 0 6 7:80 0
29 Grant Golik 14 0 0 0 0 0 1 1:30 0
3 Bodie Besich 17 11 1 12 1 1 1 10 0
94 Emersyn Carper 18 1 0 1 0 0 5 6:50 0
43 Lucy Acker 19 0 1 1 0 0 6 7:80 0
63 Silas Chambers 19 0 0 0 0 0 5 18:90 0
71 Charley Meyers 19 0 0 0 0 0 4 5:20 0
9 Karsyn Rose 19 0 0 0 0 0 8 10:40 0
72 Charles Winkler 19 1 1 2 0 0 20 36:10 0
58 Dominik Daniel 19 5 2 7 0 1 8 19:10 0

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
32 Noah Avgustovskiy 19 90:00 0 2 0 0 103 19 84 9.50 .816 0
87 Conley Stubbs 19 771:00 0 17 0 0 644 143 501 9.46 .778 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
87 Conley Stubbs 1 0 0 0 0 0 1 1:30 0
Quentin Dietrich 7 0 0 0 0 0 0 0 0
Jeramiah Mueller 7 0 0 0 0 0 0 0 0
John Paul 7 0 0 0 0 0 0 0 0
32 Noah Avgustovskiy 9 5 3 8 0 0 6 7:80 0
29 Grant Golik 14 0 0 0 0 0 1 1:30 0
3 Bodie Besich 17 11 1 12 1 1 1 10 0
94 Emersyn Carper 18 1 0 1 0 0 5 6:50 0
43 Lucy Acker 19 0 1 1 0 0 6 7:80 0
63 Silas Chambers 19 0 0 0 0 0 5 18:90 0
71 Charley Meyers 19 0 0 0 0 0 4 5:20 0
9 Karsyn Rose 19 0 0 0 0 0 8 10:40 0
72 Charles Winkler 19 1 1 2 0 0 20 36:10 0
58 Dominik Daniel 19 5 2 7 0 1 8 19:10 0

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
32 Noah Avgustovskiy 19 90:00 0 2 0 0 103 19 84 9.50 .816 0
87 Conley Stubbs 19 771:00 0 17 0 0 644 143 501 9.46 .778 0