skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
98 Sarah Wehrman 3 2 1 3 0 0 1 1:30 0
14 Ivy Tillery 15 1 0 1 0 0 0 0 0
10 Hazel Brown 18 0 1 1 0 0 0 0 0
88 Caedon Jeffers 18 15 10 25 2 0 13 17:60 1
22 Gage Martin 18 1 4 5 0 0 3 4:60 0
96 Karter Hammermeister 19 21 4 25 3 3 8 11:80 1
58 Alexander Goldy 21 1 5 6 0 0 2 12 0
69 Luke Bourgeois 21 0 0 0 0 0 1 1:30 0
5 Zackary Bailey 21 1 3 4 0 0 4 5:20 1
80 Colton Lowery 21 13 6 19 0 1 7 9:10 1
92 Brendan McKnight 21 3 2 5 0 0 1 1:30 0
4 Quinn Scott 21 8 4 12 1 0 10 15:10 2
37 Blake Schwartz 21 1 3 4 1 0 2 2:60 0
24 Stephen Stewart 21 19 8 27 1 1 5 6:50 2
7 Walter Wehrman 21 1 1 2 0 0 0 0 1
43 Lane Wright 21 10 6 16 2 0 3 3:90 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Gage Martin 4 180:00 2 2 0 0 114 98 16 4.00 .860 0
69 Luke Bourgeois 6 240:00 3 0 2 0 98 87 11 2.06 .888 2
98 Sarah Wehrman 20 525:00 4 6 2 0 362 315 47 4.03 .870 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
98 Sarah Wehrman 3 2 1 3 0 0 1 1:30 0
14 Ivy Tillery 15 1 0 1 0 0 0 0 0
10 Hazel Brown 18 0 1 1 0 0 0 0 0
88 Caedon Jeffers 18 15 10 25 2 0 13 17:60 1
22 Gage Martin 18 1 4 5 0 0 3 4:60 0
96 Karter Hammermeister 19 21 4 25 3 3 8 11:80 1
58 Alexander Goldy 21 1 5 6 0 0 2 12 0
69 Luke Bourgeois 21 0 0 0 0 0 1 1:30 0
5 Zackary Bailey 21 1 3 4 0 0 4 5:20 1
80 Colton Lowery 21 13 6 19 0 1 7 9:10 1
92 Brendan McKnight 21 3 2 5 0 0 1 1:30 0
4 Quinn Scott 21 8 4 12 1 0 10 15:10 2
37 Blake Schwartz 21 1 3 4 1 0 2 2:60 0
24 Stephen Stewart 21 19 8 27 1 1 5 6:50 2
7 Walter Wehrman 21 1 1 2 0 0 0 0 1
43 Lane Wright 21 10 6 16 2 0 3 3:90 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Gage Martin 4 180:00 2 2 0 0 114 98 16 4.00 .860 0
69 Luke Bourgeois 6 240:00 3 0 2 0 98 87 11 2.06 .888 2
98 Sarah Wehrman 20 525:00 4 6 2 0 362 315 47 4.03 .870 0