skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
90 Zeike Foster 2 0 1 1 0 0 1 1:30 0
68 Malcolm Young 16 22 8 30 0 1 2 3:30 1
4 Rowan Turner 16 3 1 4 0 1 1 1:30 0
56 Kolt Stevens 17 2 0 2 0 0 2 2:60 0
10 Baylee Hyland 19 1 0 1 0 0 3 3:90 0
2 Dylan Wyant 19 0 0 0 0 0 0 0 0
8 Bowman Carlson 21 35 20 55 2 0 2 3:30 5
50 Gabriel Foster 21 2 3 5 1 0 1 1:30 0
72 Samuel Eve 21 7 3 10 2 0 8 11:80 1
14 Mackenzie Grant 21 1 4 5 0 0 1 2 0
32 Tesla Liebe-Cohen 21 16 1 17 1 1 6 8:50 1
16 Brayden Murray 21 0 6 6 0 0 13 18:30 0
40 Eamon Schule 21 1 1 2 0 0 0 0 0
13 Lila Zuffelato 21 10 5 15 2 0 4 5:90 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Brayden Murray 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
90 Zeike Foster 21 956:29 8 8 5 0 659 565 94 4.42 .857 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
90 Zeike Foster 2 0 1 1 0 0 1 1:30 0
68 Malcolm Young 16 22 8 30 0 1 2 3:30 1
4 Rowan Turner 16 3 1 4 0 1 1 1:30 0
56 Kolt Stevens 17 2 0 2 0 0 2 2:60 0
10 Baylee Hyland 19 1 0 1 0 0 3 3:90 0
2 Dylan Wyant 19 0 0 0 0 0 0 0 0
8 Bowman Carlson 21 35 20 55 2 0 2 3:30 5
50 Gabriel Foster 21 2 3 5 1 0 1 1:30 0
72 Samuel Eve 21 7 3 10 2 0 8 11:80 1
14 Mackenzie Grant 21 1 4 5 0 0 1 2 0
32 Tesla Liebe-Cohen 21 16 1 17 1 1 6 8:50 1
16 Brayden Murray 21 0 6 6 0 0 13 18:30 0
40 Eamon Schule 21 1 1 2 0 0 0 0 0
13 Lila Zuffelato 21 10 5 15 2 0 4 5:90 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Brayden Murray 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
90 Zeike Foster 21 956:29 8 8 5 0 659 565 94 4.42 .857 1