skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Karsyn Rose 4 2 1 3 0 0 1 1:30 0
39 Landon Williams 6 1 1 2 0 0 1 0 0
Silas Chambers 6 2 0 2 0 0 4 5:90 0
Charley Meyers 6 1 0 1 0 0 5 6:50 0
Remi Stevenson 14 0 0 0 0 0 3 3:90 0
64 Mavryk Ivey 17 0 0 0 0 0 4 5:20 0
52 Lex Prinzing 17 0 0 0 0 0 1 2 0
68 Erika Kujava 18 0 0 0 0 0 6 17:20 0
86 Richard Williams 19 0 0 0 0 0 9 11:70 0
12 Bo Barber 20 0 0 0 0 0 16 28:20 0
6 Jeramiah Mueller 20 0 2 2 0 0 3 4:60 0
99 Quentin Dietrich 20 2 1 3 1 0 3 3:90 0
77 Andrew Rossmiller 20 0 0 0 0 0 1 1:30 0
73 John Paul 20 9 1 10 1 0 5 6:50 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
52 Lex Prinzing 20 914:00 0 20 0 0 815 648 167 8.22 .795 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
Karsyn Rose 4 2 1 3 0 0 1 1:30 0
39 Landon Williams 6 1 1 2 0 0 1 0 0
Silas Chambers 6 2 0 2 0 0 4 5:90 0
Charley Meyers 6 1 0 1 0 0 5 6:50 0
Remi Stevenson 14 0 0 0 0 0 3 3:90 0
64 Mavryk Ivey 17 0 0 0 0 0 4 5:20 0
52 Lex Prinzing 17 0 0 0 0 0 1 2 0
68 Erika Kujava 18 0 0 0 0 0 6 17:20 0
86 Richard Williams 19 0 0 0 0 0 9 11:70 0
12 Bo Barber 20 0 0 0 0 0 16 28:20 0
6 Jeramiah Mueller 20 0 2 2 0 0 3 4:60 0
99 Quentin Dietrich 20 2 1 3 1 0 3 3:90 0
77 Andrew Rossmiller 20 0 0 0 0 0 1 1:30 0
73 John Paul 20 9 1 10 1 0 5 6:50 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
52 Lex Prinzing 20 914:00 0 20 0 0 815 648 167 8.22 .795 0