skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
74 Wyatt Hanson 2 0 0 0 0 0 1 1:30 0
20 Kenton Larson 4 0 0 0 0 0 0 0 0
58 Ainsley Ost 5 0 0 0 0 0 0 0 0
17 Colin Hanson 14 5 2 7 1 0 6 9:80 1
5 Carson Christian 17 11 5 16 1 0 4 5:20 0
25 Caiden Cole 17 4 2 6 2 0 1 1:30 0
37 Fischer Christman 19 12 4 16 2 1 3 3:90 0
4 Danielle Kovacich 19 2 0 2 1 0 4 5:20 0
84 Mason Lewis 19 3 3 6 2 0 17 22:80 0
13 Kolt Rutledge 19 5 4 9 0 1 1 2 0
36 Chelsea Patera 19 0 1 1 0 0 15 29:60 0
46 Miles Matakis 20 1 5 6 0 0 3 3:90 0
23 Alix Holt 21 0 2 2 0 0 3 3:90 0
3 Brooklynn Morse 21 0 1 1 0 0 10 13 0
21 Hudson Morse 21 3 3 6 0 0 7 9:10 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Caiden Cole 2 90:00 1 1 0 0 47 36 11 6.23 .766 1
17 Colin Hanson 8 0:00 0 0 0 0 0 0 0 0.00 .000 0
74 Wyatt Hanson 20 861:00 0 18 1 0 696 564 132 6.90 .810 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
74 Wyatt Hanson 2 0 0 0 0 0 1 1:30 0
20 Kenton Larson 4 0 0 0 0 0 0 0 0
58 Ainsley Ost 5 0 0 0 0 0 0 0 0
17 Colin Hanson 14 5 2 7 1 0 6 9:80 1
5 Carson Christian 17 11 5 16 1 0 4 5:20 0
25 Caiden Cole 17 4 2 6 2 0 1 1:30 0
37 Fischer Christman 19 12 4 16 2 1 3 3:90 0
4 Danielle Kovacich 19 2 0 2 1 0 4 5:20 0
84 Mason Lewis 19 3 3 6 2 0 17 22:80 0
13 Kolt Rutledge 19 5 4 9 0 1 1 2 0
36 Chelsea Patera 19 0 1 1 0 0 15 29:60 0
46 Miles Matakis 20 1 5 6 0 0 3 3:90 0
23 Alix Holt 21 0 2 2 0 0 3 3:90 0
3 Brooklynn Morse 21 0 1 1 0 0 10 13 0
21 Hudson Morse 21 3 3 6 0 0 7 9:10 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Caiden Cole 2 90:00 1 1 0 0 47 36 11 6.23 .766 1
17 Colin Hanson 8 0:00 0 0 0 0 0 0 0 0.00 .000 0
74 Wyatt Hanson 20 861:00 0 18 1 0 696 564 132 6.90 .810 0