skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
52 Fisher Briggs 1 0 0 0 0 0 0 0 0
Janessa Barrell 2 1 0 1 0 0 2 2:60 0
6 Connor McVaugh 15 8 1 9 1 0 5 7:20 0
22 Ansley Cowan 17 6 4 10 1 1 1 1:30 1
39 Noah Abar 18 2 4 6 0 0 5 8:60 0
37 William Bushnell 18 2 3 5 0 0 0 0 0
75 Oliver Bishop 18 9 4 13 0 0 2 2:60 2
41 Andrew Chenoweth 18 6 3 9 1 0 0 0 0
79 Kingston Downing 18 10 6 16 0 0 5 7:20 0
38 Jaxsen Green 18 1 2 3 1 0 1 1:30 1
9 William Burrell 19 6 3 9 0 0 4 5:20 0
12 Shawn Flores 19 1 2 3 0 0 0 0 1
11 West Cowan 19 5 3 8 0 0 0 0 0
40 Winn Lozar 19 12 4 16 1 0 4 5:90 1
42 Leighton Lozar 19 5 3 8 0 0 1 1:30 1
32 Hayden Pedrazzi 19 6 2 8 0 0 3 5:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Andrew Chenoweth 3 45:00 0 0 1 0 25 19 6 6.80 .760 0
52 Fisher Briggs 18 815:00 7 10 1 0 359 291 68 3.75 .811 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
52 Fisher Briggs 1 0 0 0 0 0 0 0 0
Janessa Barrell 2 1 0 1 0 0 2 2:60 0
6 Connor McVaugh 15 8 1 9 1 0 5 7:20 0
22 Ansley Cowan 17 6 4 10 1 1 1 1:30 1
39 Noah Abar 18 2 4 6 0 0 5 8:60 0
37 William Bushnell 18 2 3 5 0 0 0 0 0
75 Oliver Bishop 18 9 4 13 0 0 2 2:60 2
41 Andrew Chenoweth 18 6 3 9 1 0 0 0 0
79 Kingston Downing 18 10 6 16 0 0 5 7:20 0
38 Jaxsen Green 18 1 2 3 1 0 1 1:30 1
9 William Burrell 19 6 3 9 0 0 4 5:20 0
12 Shawn Flores 19 1 2 3 0 0 0 0 1
11 West Cowan 19 5 3 8 0 0 0 0 0
40 Winn Lozar 19 12 4 16 1 0 4 5:90 1
42 Leighton Lozar 19 5 3 8 0 0 1 1:30 1
32 Hayden Pedrazzi 19 6 2 8 0 0 3 5:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Andrew Chenoweth 3 45:00 0 0 1 0 25 19 6 6.80 .760 0
52 Fisher Briggs 18 815:00 7 10 1 0 359 291 68 3.75 .811 0