skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Graysen Sanchez-Walker 1 1 0 1 0 0 0 0 1
49 Aden Goubeaux 12 0 1 1 0 0 0 0 0
21 Christian Hogan 17 12 4 16 0 1 1 1:30 5
7 Riley Rosencranz 18 0 3 3 0 0 2 3:30 0
16 Aniya Odei 18 9 5 14 0 1 18 41:50 1
6 Boothe Cummins 19 5 2 7 0 0 7 9:10 1
38 Ridge Murnion 19 5 6 11 0 0 4 5:90 0
29 Brayden Askin 20 4 4 8 1 0 1 1:30 0
25 Jerald Ridenour 20 40 9 49 3 1 8 10:40 6
26 Patrick Anderson 21 16 11 27 0 2 7 9:10 0
27 Jacob Hogan 21 11 11 22 1 2 10 13 0
28 Trafton Hould 21 2 3 5 0 0 4 5:20 1
5 Braden Wittman 21 11 3 14 0 1 0 0 2
4 Wyatt Wittman 21 3 5 8 1 0 3 3:90 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
49 Aden Goubeaux 1 45:00 1 0 0 0 24 20 4 4.53 .833 0
17 Graysen Sanchez-Walker 20 901:29 17 3 0 0 441 385 56 3.17 .873 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
17 Graysen Sanchez-Walker 1 1 0 1 0 0 0 0 1
49 Aden Goubeaux 12 0 1 1 0 0 0 0 0
21 Christian Hogan 17 12 4 16 0 1 1 1:30 5
7 Riley Rosencranz 18 0 3 3 0 0 2 3:30 0
16 Aniya Odei 18 9 5 14 0 1 18 41:50 1
6 Boothe Cummins 19 5 2 7 0 0 7 9:10 1
38 Ridge Murnion 19 5 6 11 0 0 4 5:90 0
29 Brayden Askin 20 4 4 8 1 0 1 1:30 0
25 Jerald Ridenour 20 40 9 49 3 1 8 10:40 6
26 Patrick Anderson 21 16 11 27 0 2 7 9:10 0
27 Jacob Hogan 21 11 11 22 1 2 10 13 0
28 Trafton Hould 21 2 3 5 0 0 4 5:20 1
5 Braden Wittman 21 11 3 14 0 1 0 0 2
4 Wyatt Wittman 21 3 5 8 1 0 3 3:90 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
49 Aden Goubeaux 1 45:00 1 0 0 0 24 20 4 4.53 .833 0
17 Graysen Sanchez-Walker 20 901:29 17 3 0 0 441 385 56 3.17 .873 1