skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 AISLYNN GIFFORD 1 0 0 0 0 0 1 2 0
9 CHARLOTTE DUNCAN 12 1 0 1 0 0 0 0 1
6 EMERSON KRUEGER 12 1 1 2 0 0 0 0 0
4 MAREN CARR 12 0 1 1 0 0 6 10:60 0
20 HARPER HENRY 15 0 0 0 0 0 2 3:30 0
18 NAOMI GIFFORD 15 2 0 2 0 0 1 2 0
17 KAYDENCE JENSEN 15 2 0 2 0 0 3 4:60 0
16 HELEN AYOTTE 15 3 2 5 0 0 1 1:30 0
15 TEEGAN GIFFORD 15 6 2 8 1 0 1 2 0
11 EMERY CARR 15 3 0 3 0 1 1 1:30 0
14 ACIE KELLEY 15 13 1 14 0 1 4 6:60 2
10 GABRIELLA BAGLEY 15 2 3 5 0 0 8 12:50 0
8 ABIGAIL KERN 15 1 1 2 0 0 0 0 0
7 JULIA SCARSON 15 0 0 0 0 0 1 1:30 0
12 TADLEY KELLEY 15 1 4 5 0 0 5 7:20 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 AISLYNN GIFFORD 15 723:00 3 12 0 0 564 476 88 5.84 .844 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 AISLYNN GIFFORD 1 0 0 0 0 0 1 2 0
9 CHARLOTTE DUNCAN 12 1 0 1 0 0 0 0 1
6 EMERSON KRUEGER 12 1 1 2 0 0 0 0 0
4 MAREN CARR 12 0 1 1 0 0 6 10:60 0
20 HARPER HENRY 15 0 0 0 0 0 2 3:30 0
18 NAOMI GIFFORD 15 2 0 2 0 0 1 2 0
17 KAYDENCE JENSEN 15 2 0 2 0 0 3 4:60 0
16 HELEN AYOTTE 15 3 2 5 0 0 1 1:30 0
15 TEEGAN GIFFORD 15 6 2 8 1 0 1 2 0
11 EMERY CARR 15 3 0 3 0 1 1 1:30 0
14 ACIE KELLEY 15 13 1 14 0 1 4 6:60 2
10 GABRIELLA BAGLEY 15 2 3 5 0 0 8 12:50 0
8 ABIGAIL KERN 15 1 1 2 0 0 0 0 0
7 JULIA SCARSON 15 0 0 0 0 0 1 1:30 0
12 TADLEY KELLEY 15 1 4 5 0 0 5 7:20 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 AISLYNN GIFFORD 15 723:00 3 12 0 0 564 476 88 5.84 .844 1