skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
80 SAMANTHA BOGERT 1 0 0 0 0 0 0 0 0
IVY TILLERY 3 0 0 0 0 0 0 0 0
2 GATIEN BUTLER 7 5 1 6 0 0 0 0 0
68 ELLYANA MCMILLAN 7 2 0 2 0 0 2 2:60 0
7 Keeley Janecke 8 15 6 21 1 1 0 0 1
11 BRAYTON BURLESON 10 3 1 4 0 0 1 1:30 1
38 CHLOE JEWELL 11 9 1 10 0 0 1 1:30 2
9 CHARLEE BOGERT 12 0 0 0 0 0 0 0 0
15 CARLEY RYAN 12 8 4 12 1 0 2 2:60 2
17 REENA DAVISSON 13 7 3 10 0 0 4 5:20 0
66 LAYLA HARNED 13 4 6 10 0 0 3 6 1
73 HANNAH COLEMAN 14 1 4 5 0 0 1 1:30 0
54 ALEXIS STRANDE 14 11 2 13 0 1 3 3:90 0
32 ADDISYN LAMBRECHT 15 2 2 4 0 0 6 8:50 1
31 SHEA YELENICH 15 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
17 REENA DAVISSON 2 99:00 0 2 0 0 59 44 15 7.73 .746 0
80 SAMANTHA BOGERT 14 630:00 8 4 1 0 350 305 45 3.43 .871 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
80 SAMANTHA BOGERT 1 0 0 0 0 0 0 0 0
IVY TILLERY 3 0 0 0 0 0 0 0 0
2 GATIEN BUTLER 7 5 1 6 0 0 0 0 0
68 ELLYANA MCMILLAN 7 2 0 2 0 0 2 2:60 0
7 Keeley Janecke 8 15 6 21 1 1 0 0 1
11 BRAYTON BURLESON 10 3 1 4 0 0 1 1:30 1
38 CHLOE JEWELL 11 9 1 10 0 0 1 1:30 2
9 CHARLEE BOGERT 12 0 0 0 0 0 0 0 0
15 CARLEY RYAN 12 8 4 12 1 0 2 2:60 2
17 REENA DAVISSON 13 7 3 10 0 0 4 5:20 0
66 LAYLA HARNED 13 4 6 10 0 0 3 6 1
73 HANNAH COLEMAN 14 1 4 5 0 0 1 1:30 0
54 ALEXIS STRANDE 14 11 2 13 0 1 3 3:90 0
32 ADDISYN LAMBRECHT 15 2 2 4 0 0 6 8:50 1
31 SHEA YELENICH 15 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
17 REENA DAVISSON 2 99:00 0 2 0 0 59 44 15 7.73 .746 0
80 SAMANTHA BOGERT 14 630:00 8 4 1 0 350 305 45 3.43 .871 1