skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
LINI READING 1 1 0 1 0 0 0 0 0
17 EMERSON MACLACHLAN 5 1 1 2 0 0 0 0 0
10 LILLIE GROOM 10 2 3 5 0 0 1 2 0
24 Matilda Daniels 12 8 7 15 0 0 1 1:30 2
20 BELLA FRANCOM 13 9 5 14 0 0 0 0 1
23 GRACE GALL 13 5 1 6 0 0 1 1:30 3
81 Demarco Kyndle 13 5 5 10 1 0 0 0 1
1 Jill Eisinger 13 6 11 17 1 0 0 0 0
9 ALIE GROSSMAN 16 6 4 10 0 0 0 0 1
5 ADDISEN CROFTS 16 3 3 6 0 0 0 0 0
88 TARA HERNE 16 12 8 20 0 0 4 5:90 2
8 KALI PIERCE 16 19 11 30 0 1 4 7:30 3
7 NIEVE SCHULE 16 8 3 11 0 0 1 1:30 0
15 GRACE WENTZEL 16 12 9 21 1 0 2 4 0
13 AVERY WYANT 16 2 0 2 0 0 1 2 0
21 TAYLOR STUTZMAN 16 5 6 11 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
13 AVERY WYANT 2 96:00 2 0 0 0 35 34 1 0.53 .971 1
16 CHELSEY HART 14 675:00 12 2 0 0 259 240 19 1.35 .927 5

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
LINI READING 1 1 0 1 0 0 0 0 0
17 EMERSON MACLACHLAN 5 1 1 2 0 0 0 0 0
10 LILLIE GROOM 10 2 3 5 0 0 1 2 0
24 Matilda Daniels 12 8 7 15 0 0 1 1:30 2
20 BELLA FRANCOM 13 9 5 14 0 0 0 0 1
23 GRACE GALL 13 5 1 6 0 0 1 1:30 3
81 Demarco Kyndle 13 5 5 10 1 0 0 0 1
1 Jill Eisinger 13 6 11 17 1 0 0 0 0
9 ALIE GROSSMAN 16 6 4 10 0 0 0 0 1
5 ADDISEN CROFTS 16 3 3 6 0 0 0 0 0
88 TARA HERNE 16 12 8 20 0 0 4 5:90 2
8 KALI PIERCE 16 19 11 30 0 1 4 7:30 3
7 NIEVE SCHULE 16 8 3 11 0 0 1 1:30 0
15 GRACE WENTZEL 16 12 9 21 1 0 2 4 0
13 AVERY WYANT 16 2 0 2 0 0 1 2 0
21 TAYLOR STUTZMAN 16 5 6 11 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
13 AVERY WYANT 2 96:00 2 0 0 0 35 34 1 0.53 .971 1
16 CHELSEY HART 14 675:00 12 2 0 0 259 240 19 1.35 .927 5