skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
91 Natalle Reilly 1 1 0 1 0 0 1 2 1
80 SAMANTHA BOGERT 2 0 0 0 0 0 0 0 0
27 KYLIE JAKSHA 3 0 0 0 0 0 0 0 0
7 Keeley Janecke 4 1 1 2 0 1 0 0 0
2 GiGi Butler 5 0 0 0 0 0 2 4 0
28 JAYDEN ALLEN 6 1 0 1 0 0 0 0 0
13 KARSYN LAMBRECHT 7 1 2 3 0 1 2 4 1
68 ELLYANNA MCMILLAN 7 1 0 1 0 0 2 4 0
54 Alexis Strande 7 0 0 0 0 0 1 2 0
1 KAITRIN MCMILLAN 9 0 0 0 0 0 8 24 0
15 Carley Ryan 11 2 0 2 0 0 0 0 0
32 ADDISYN LAMBRECHT 15 1 1 2 0 0 2 4 0
10 Nacole Sestrich 15 2 3 5 0 1 2 4 1
91 NATALIE REILLY 16 0 2 2 0 0 23 62 0
17 REENA HUBBER 17 1 1 2 0 0 4 8 0
38 CHLOE JEWELL 18 4 2 6 0 0 1 2 0
42 TATUM PROVENCHER 18 10 1 11 1 1 5 10 1
25 ISABELLE FRASER 19 0 0 0 0 0 1 2 0
34 GENNA STROZEWSKI 19 2 0 2 0 0 0 0 0
74 JORDYN YELENICH 19 1 0 1 1 0 4 8 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
10 Nacole Sestrich 1 51:00 0 1 0 0 23 16 7 7.00 .696 0
80 SAMANTHA BOGERT 8 179:22 0 4 0 0 125 97 28 7.96 .776 0
27 KYLIE JAKSHA 15 738:38 4 10 0 0 826 777 49 3.38 .941 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
91 Natalle Reilly 1 1 0 1 0 0 1 2 1
80 SAMANTHA BOGERT 2 0 0 0 0 0 0 0 0
27 KYLIE JAKSHA 3 0 0 0 0 0 0 0 0
7 Keeley Janecke 4 1 1 2 0 1 0 0 0
2 GiGi Butler 5 0 0 0 0 0 2 4 0
28 JAYDEN ALLEN 6 1 0 1 0 0 0 0 0
13 KARSYN LAMBRECHT 7 1 2 3 0 1 2 4 1
68 ELLYANNA MCMILLAN 7 1 0 1 0 0 2 4 0
54 Alexis Strande 7 0 0 0 0 0 1 2 0
1 KAITRIN MCMILLAN 9 0 0 0 0 0 8 24 0
15 Carley Ryan 11 2 0 2 0 0 0 0 0
32 ADDISYN LAMBRECHT 15 1 1 2 0 0 2 4 0
10 Nacole Sestrich 15 2 3 5 0 1 2 4 1
91 NATALIE REILLY 16 0 2 2 0 0 23 62 0
17 REENA HUBBER 17 1 1 2 0 0 4 8 0
38 CHLOE JEWELL 18 4 2 6 0 0 1 2 0
42 TATUM PROVENCHER 18 10 1 11 1 1 5 10 1
25 ISABELLE FRASER 19 0 0 0 0 0 1 2 0
34 GENNA STROZEWSKI 19 2 0 2 0 0 0 0 0
74 JORDYN YELENICH 19 1 0 1 1 0 4 8 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
10 Nacole Sestrich 1 51:00 0 1 0 0 23 16 7 7.00 .696 0
80 SAMANTHA BOGERT 8 179:22 0 4 0 0 125 97 28 7.96 .776 0
27 KYLIE JAKSHA 15 738:38 4 10 0 0 826 777 49 3.38 .941 1