skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
35 SUMMER NEWMAN 1 0 0 0 0 0 0 0 0
71 SOPHIA LEDINGHAM 14 9 6 15 0 0 1 2 3
6 NORAH ADORETTI 18 2 6 8 1 0 0 0 0
77 CLARE HELMSTETLER 18 1 1 2 0 0 0 0 0
24 NATALIE HERNE 18 11 8 19 2 1 4 8 1
7 CHARLOTTE WALLACE 18 4 6 10 0 0 3 6 2
17 FAITH WENTZEL 18 2 7 9 0 0 2 4 0
88 MAYA LACEY 19 0 12 12 0 0 1 2 0
23 PRESLEY SCHIRF 19 2 4 6 0 0 0 0 1
8 MARGO CUMMINGS 20 15 11 26 3 0 4 8 4
16 EMMA CUMMINGS 20 24 17 41 2 1 1 2 4
18 LOVEY GALLAGHER 20 4 6 10 0 0 3 6 0
21 ALEXIS KERSTEN 20 12 9 21 1 0 0 0 1
12 PATRICIA HINCHEY 20 15 12 27 2 1 4 8 1
13 RUBY RAY 20 1 4 5 0 0 0 0 0
27 JOSELYN VOELLER 20 6 5 11 0 0 0 0 1
3 KYLEIGH WILLIS 20 0 4 4 0 0 2 3:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 SUMMER NEWMAN 20 1020:00 18 1 1 0 284 270 14 0.70 .951 10

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
35 SUMMER NEWMAN 1 0 0 0 0 0 0 0 0
71 SOPHIA LEDINGHAM 14 9 6 15 0 0 1 2 3
6 NORAH ADORETTI 18 2 6 8 1 0 0 0 0
77 CLARE HELMSTETLER 18 1 1 2 0 0 0 0 0
24 NATALIE HERNE 18 11 8 19 2 1 4 8 1
7 CHARLOTTE WALLACE 18 4 6 10 0 0 3 6 2
17 FAITH WENTZEL 18 2 7 9 0 0 2 4 0
88 MAYA LACEY 19 0 12 12 0 0 1 2 0
23 PRESLEY SCHIRF 19 2 4 6 0 0 0 0 1
8 MARGO CUMMINGS 20 15 11 26 3 0 4 8 4
16 EMMA CUMMINGS 20 24 17 41 2 1 1 2 4
18 LOVEY GALLAGHER 20 4 6 10 0 0 3 6 0
21 ALEXIS KERSTEN 20 12 9 21 1 0 0 0 1
12 PATRICIA HINCHEY 20 15 12 27 2 1 4 8 1
13 RUBY RAY 20 1 4 5 0 0 0 0 0
27 JOSELYN VOELLER 20 6 5 11 0 0 0 0 1
3 KYLEIGH WILLIS 20 0 4 4 0 0 2 3:30 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 SUMMER NEWMAN 20 1020:00 18 1 1 0 284 270 14 0.70 .951 10