skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
33 MACKENZIE KUHN 2 2 1 3 0 1 0 0 0
4 DANIELLE KOVACICH 15 1 3 4 0 0 0 0 0
38 PAISLEY BRANDEN 16 16 1 17 3 1 2 4 2
36 CHELSEA PATERA 16 3 2 5 1 0 14 28 1
6 MORIAH STEINMETZ 16 1 6 7 0 0 2 4 1
62 FRANCES HANSON 18 12 9 21 1 1 15 30 2
16 OLIVIA ALBRECHT 19 18 5 23 4 1 15 38 2
23 HEATHER HERRING 20 7 4 11 1 0 11 22 0
5 KAYLA HOBBS 20 8 5 13 1 1 2 4 1
66 NATALIE HOBBS 20 2 2 4 0 0 3 6 0
39 KYLEE MCNEW 20 3 4 7 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 PAISLEY BRANDEN 2 102:00 2 0 0 0 58 55 3 1.50 .948 0
33 MACKENZIE KUHN 20 918:00 7 9 2 0 692 634 58 3.22 .916 4

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
33 MACKENZIE KUHN 2 2 1 3 0 1 0 0 0
4 DANIELLE KOVACICH 15 1 3 4 0 0 0 0 0
38 PAISLEY BRANDEN 16 16 1 17 3 1 2 4 2
36 CHELSEA PATERA 16 3 2 5 1 0 14 28 1
6 MORIAH STEINMETZ 16 1 6 7 0 0 2 4 1
62 FRANCES HANSON 18 12 9 21 1 1 15 30 2
16 OLIVIA ALBRECHT 19 18 5 23 4 1 15 38 2
23 HEATHER HERRING 20 7 4 11 1 0 11 22 0
5 KAYLA HOBBS 20 8 5 13 1 1 2 4 1
66 NATALIE HOBBS 20 2 2 4 0 0 3 6 0
39 KYLEE MCNEW 20 3 4 7 0 0 1 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
38 PAISLEY BRANDEN 2 102:00 2 0 0 0 58 55 3 1.50 .948 0
33 MACKENZIE KUHN 20 918:00 7 9 2 0 692 634 58 3.22 .916 4