skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 RACHEL HALL 1 0 0 0 0 0 0 0 0
1 MARY CATHERINE NAGEL 1 0 0 0 0 0 0 0 0
7 ELSA JEHLE 17 6 1 7 0 0 2 4 2
14 URSA LOKEN 17 1 5 6 0 0 3 6 0
21 AMELIA RICHMOND 18 15 8 23 2 3 2 4 5
6 LIV THORNE-THOMSEN 18 6 13 19 0 1 2 4 0
10 SKYLAR KNAPP 19 0 2 2 0 0 11 22 0
17 CARLEY CROSBY 19 4 3 7 1 0 2 4 0
3 BRYNN CARROLL 20 0 3 3 0 0 2 4 0
5 MORGAN NIEBAUER 20 3 0 3 0 0 1 2 0
12 RAYAH NELSON 20 7 2 9 2 0 2 4 2
4 LUCIA ROSAS-OLSON 20 0 3 3 0 0 0 0 0
13 NEVAEH ROACH 20 1 5 6 0 0 1 2 0
19 LIZA SHADOW 20 11 1 12 0 0 4 8 2
2 JOSEPHINE WINTERER 20 4 4 8 0 0 2 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 RACHEL HALL 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 MARY CATHERINE NAGEL 20 1020:00 11 8 1 0 383 327 56 2.80 .854 4

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
31 RACHEL HALL 1 0 0 0 0 0 0 0 0
1 MARY CATHERINE NAGEL 1 0 0 0 0 0 0 0 0
7 ELSA JEHLE 17 6 1 7 0 0 2 4 2
14 URSA LOKEN 17 1 5 6 0 0 3 6 0
21 AMELIA RICHMOND 18 15 8 23 2 3 2 4 5
6 LIV THORNE-THOMSEN 18 6 13 19 0 1 2 4 0
10 SKYLAR KNAPP 19 0 2 2 0 0 11 22 0
17 CARLEY CROSBY 19 4 3 7 1 0 2 4 0
3 BRYNN CARROLL 20 0 3 3 0 0 2 4 0
5 MORGAN NIEBAUER 20 3 0 3 0 0 1 2 0
12 RAYAH NELSON 20 7 2 9 2 0 2 4 2
4 LUCIA ROSAS-OLSON 20 0 3 3 0 0 0 0 0
13 NEVAEH ROACH 20 1 5 6 0 0 1 2 0
19 LIZA SHADOW 20 11 1 12 0 0 4 8 2
2 JOSEPHINE WINTERER 20 4 4 8 0 0 2 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 RACHEL HALL 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 MARY CATHERINE NAGEL 20 1020:00 11 8 1 0 383 327 56 2.80 .854 4