skip navigation

Butte 14-U 4

Billings 14-U 2

1 2 3 T
Butte 14-U 2 2 0 4
Billings 14-U 1 1 0 2

Game Totals

SCORING 1 2 3 T
Butte 14-U 2 2 0 4
Billings 14-U 1 1 0 2
POWER PLAYS
Butte 14-U 0 for 2 (0.0%)
Billings 14-U 1 for 5 (20.0%)
SHOTS 1 2 3 T
Butte 14-U 13 9 10 32
Billings 14-U 12 9 17 38
PENALTIES
Butte 14-U 12 minutes on 6 infractions
Billings 14-U 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

Butte 14-U Skaters

# Name G A PTS SOG PIM + / -
08 Devin Younger 0 0 0 0 2 0
14 Ryan Draper 0 0 0 0 0 0
15 Jacob Ryan 0 0 0 0 0 0
18 Kieth Wilson 0 0 0 0 0 0
19 Kellen Bragg 0 0 0 0 0 0
20 Colt Hassler 2 1 3 2 2 0
22 Mason Hintz 0 0 0 0 2 0
30 Braxten Ball 0 0 0 0 2 0
33 Rigley Vincent 1 0 1 1 0 0
36 Colby Jensen 0 0 0 0 4 0
38 Chloe Jewell 0 0 0 0 0 0
44 Koda Hislop 1 0 1 1 0 0
46 Benjamin Rapkoch 0 0 0 0 0 0
56 Thomas Baumer 0 0 0 0 0 0
78 Branden Harrison 0 0 0 0 0 0
87 Zachary Sawyer 0 0 0 0 0 0
Totals 4 1 5 32 12

Billings 14-U Skaters

# Name G A PTS SOG PIM + / -
12 Trinity Brooke 0 0 0 0 0 0
14 Tristan Hall 0 0 0 0 2 0
17 Trevor Debus 0 0 0 0 0 0
18 Jacob Piccioni 0 0 0 0 0 0
21 Ryder Litzsinger 0 0 0 0 12 0
22 Drake Heuer 1 0 1 1 0 0
27 Beau Dringman 0 0 0 0 0 0
28 Peyton Mordhorst 0 0 0 0 0 0
33 Cody Pentecost 0 0 0 0 2 0
36 Karter Detling 0 1 1 0 0 0
44 Mason Fichtner 1 0 1 1 0 0
66 Aleksandr Kostinko 0 0 0 0 0 0
74 Adam Funk 0 0 0 0 0 0
88 Derick Thronson 0 0 0 0 0 0
91 Alexander Brester 0 0 0 0 0 0
Totals 2 1 3 38 16

Butte 14-U Goalies

# Name MIN SOG SV GA SV %
24 Jaxon Kruzich 48:00 38 36 2 .947
Totals 48:00 38 36 2 .947

Billings 14-U Goalies

# Name MIN SOG SV GA SV %
26 Rowan McGlone 48:00 32 28 4 .875
30 Landon Reichenbach 0:00 0 0 0 .000
Totals 48:00 32 28 4 .875

Game Details

  • Billings, MT, USA