| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena BSHS | 1 | 0 | 0 | 1 |
| BOZEMAN BSHS | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Helena BSHS | 0 for 9 (0.0%) |
| BOZEMAN BSHS | 0 for 13 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena BSHS | 1 | - | 35 | 36 |
| BOZEMAN BSHS | - | 1 | 15 | 16 |
| PENALTIES | |
|---|---|
| Helena BSHS | 34 minutes on 13 infractions |
| BOZEMAN BSHS | 18 minutes on 9 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 0 | 0 | 0 | 0 | 18 | 0 |
| 6 | Jaden Lilletvedt | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Walkingchild | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 4 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Lennon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 0 | 1 | 36 | 34 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nick Hillsgrove | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Cooper Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Max Gallicano | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack McKee | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quinn Pershing | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Austin Tips | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Peter Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rye Vincent | 1 | 0 | 1 | 1 | 4 | 0 |
| 28 | Joe Galli | 0 | 1 | 1 | 0 | 6 | 0 |
| 35 | Eddie Kazmierczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bo San Bryan | 0 | 0 | 0 | 0 | 4 | 0 |
| 41 | Jayden Reihman-Enis | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dylan Kitowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kaleb Cochran | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 16 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Jacob Garcia | 51:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 16 | 2 | 14 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Joe Johnson | 51:00 | 36 | 1 | 35 | .972 |
| Totals | 51:00 | 36 | 1 | 35 | .972 |
BSHS-57