skip navigation

William Carroll

4 ·

Jaden Lilletvedt

6 ·

Cade Holland

8 ·

Shay Schroeder

11 ·

Karsen Bushnell

12 ·

Kaeben Bushnell

18 ·

Quill Keller

19 ·

Michael Girard

20 ·

Lowek Vonada

21 · G

Dylan Cunningham

22 ·

Corbin Reighard

23 ·

Brooklyn Pancoast

25 ·

Warren Ryser

26 ·

Justin Brewer

29 ·

Anthony Walkingchild

33 ·

Jacob Garcia

40 · G

Michael Buffa

41 · G

Evan Cook

52 ·

Kelton Simonson

54 ·

Lennon Wood

64 ·

Ethan Guge

81 ·

Lance Baumgart

88 ·

Rory Peterson

92 ·

Cobie Pancoast

97 ·

Lowek Vonada #21·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/30/2021 L 1-2 at BOZEMAN BSHS 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0
10/30/2021 L 0-4 at BOZEMAN BSHS 1 34:00 0 1 0 0 13 10 3 4.50 .769 0 0
11/13/2021 W 3-2 Missoula Bruins BSHS 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
11/14/2021 W 6-5 Missoula Bruins BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/01/2022 W 4-1 Salmon/Butte BSHS 1 51:00 1 0 0 0 29 28 1 1.18 .966 0 0
01/02/2022 W 6-0 Salmon/Butte BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/08/2022 W 3-1 at Salmon/Butte BSHS 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
01/09/2022 W 2-1 at Salmon/Butte BSHS 1 51:00 1 0 0 0 28 27 1 1.00 .964 0 0
01/15/2022 W 9-1 Billings BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/16/2022 W 6-1 Billings BSHS 1 51:00 1 0 0 0 22 21 1 1.00 .955 0 0
01/22/2022 W 3-1 Miles City BSHS 1 51:00 1 0 0 0 8 7 1 1.00 .875 0 0
01/22/2022 W 6-4 Miles City BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/04/2022 L 2-3 at Missoula Bruins BSHS 1 51:00 0 1 0 0 34 31 3 3.00 .912 0 0
02/05/2022 L 3-5 at Missoula Bruins BSHS 1 51:00 0 1 0 0 35 30 5 5.00 .857 0 0
02/18/2022 W 7-1 at Glasgow Ice Dawgs BSHS 1 60:00 1 0 0 0 38 37 1 1.00 .974 0 0
02/19/2022 L 2-3 at Glasgow Ice Dawgs BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/24/2022 T 2-2 BOZEMAN BSHS 1 60:00 0 0 1 0 30 28 2 2.00 .933 0 0
02/25/2022 L 4-6 at Glasgow Ice Dawgs BSHS 1 51:00 0 1 0 0 35 29 6 7.06 .829 0 0
02/26/2022 W 4-0 Salmon/Butte BSHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/26/2022 IP 2-1 at Missoula Bruins BSHS 1 0:00 0 0 0 0 16 16 0 0.00 1.000 0 0
02/27/2022 L 2-4 at Glasgow Ice Dawgs BSHS 1 51:00 0 1 0 0 42 39 3 3.53 .929 0 0
Regular season Totals 21 664:00 7 6 1 0 373 343 30 2.30 .920 0 0
2021-22 Totals 21 664:00 7 6 1 0 373 343 30 2.30 .920 0 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON
02/18/2022 W 7-1 at Glasgow Ice Dawgs BSHS 1 0 1 1 0 0 0 0 1 2 0
Regular season Totals 1 0 1 1 0 0 0 0 1 2 0
2021-22 Totals 1 0 1 1 0 0 0 0 1 2 0