skip navigation

Helena BSHS 3

Missoula Bruins BSHS 5

1 2 3 T
Helena BSHS 1 1 1 3
Missoula Bruins BSHS 2 3 0 5

Game Totals

SCORING 1 2 3 T
Helena BSHS 1 1 1 3
Missoula Bruins BSHS 2 3 0 5
POWER PLAYS
Helena BSHS 1 for 1 (100.0%)
Missoula Bruins BSHS 1 for 3 (33.33%)
SHOTS 1 2 3 T
Helena BSHS 4 6 6 16
Missoula Bruins BSHS 9 16 10 35
PENALTIES
Helena BSHS 6 minutes on 3 infractions
Missoula Bruins BSHS 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:13
    • Helena BSHS
    • #64 Lennon Wood Too Many Men on the Ice - Minor (2:00)
    • 3rd Period
    • 11:18
    • Missoula Bruins BSHS
    • #20 Thien Anh Bull Roughing - Minor (2:00)

Helena BSHS Skaters

# Name G A PTS SOG PIM + / -
4 William Carroll 0 1 1 0 2 0
6 Jaden Lilletvedt 1 0 1 1 0 0
12 Karsen Bushnell 0 1 1 0 2 0
19 Quill Keller 1 0 1 1 0 0
23 Corbin Reighard 0 0 0 0 0 0
26 Warren Ryser 0 0 0 0 0 0
29 Justin Brewer 1 0 1 1 0 0
33 Anthony Walkingchild 0 0 0 0 0 0
52 Evan Cook 0 0 0 0 0 0
54 Kelton Simonson 0 0 0 0 0 0
64 Lennon Wood 0 0 0 0 2 0
88 Lance Baumgart 0 0 0 0 0 0
92 Rory Peterson 0 1 1 0 0 0
97 Cobie Pancoast 0 0 0 0 0 0
Totals 3 3 6 16 6

Missoula Bruins BSHS Skaters

# Name G A PTS SOG PIM + / -
7 Wyatt Clay 0 0 0 0 0 0
9 Brandon Scheffler 0 0 0 0 0 0
10 Ian Lee 1 0 1 1 0 0
11 Alex Barlow 0 1 1 0 0 0
13 Nicholas Umile 1 0 1 1 0 0
14 Cooper Garr 0 0 0 0 0 0
17 Alex Duello 1 1 2 1 0 0
18 Cyrus Jacaruso 0 1 1 0 0 0
19 Brent Wildeboer 2 0 2 2 0 0
20 Thien Anh Bull 0 1 1 0 2 0
21 Wyatt Nelson 0 1 1 0 0 0
23 Chase Salter 0 0 0 0 0 0
24 Ty Hogan 0 1 1 0 0 0
25 AJ Hoppner 0 0 0 0 0 0
26 Mats Dillon 0 0 0 0 0 0
30 Clayton Lucas 0 0 0 0 0 0
31 Jackson Allen 0 0 0 0 0 0
Totals 5 6 11 35 2

Helena BSHS Goalies

# Name MIN SOG SV GA SV %
21 Lowek Vonada 51:00 35 30 5 .857
Totals 51:00 35 30 5 .857

Missoula Bruins BSHS Goalies

# Name MIN SOG SV GA SV %
31 Jackson Allen 51:00 16 13 3 .812
Totals 51:00 16 13 3 .812

Game Details

  • GIR-OUTDOOR - Glacier Ice Arena Outside

Game Description

BSHS-32