| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Glasgow Ice Dawgs BSHS | 3 | 2 | 0 | 5 |
| Salmon/Butte BSHS | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow Ice Dawgs BSHS | 3 | 2 | 0 | 5 |
| Salmon/Butte BSHS | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Glasgow Ice Dawgs BSHS | 0 for 0 (0.0%) |
| Salmon/Butte BSHS | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow Ice Dawgs BSHS | - | - | - | 0 |
| Salmon/Butte BSHS | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Glasgow Ice Dawgs BSHS | 18 minutes on 4 infractions |
| Salmon/Butte BSHS | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 01 | Tatum Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Michael Hoyer | 2 | 1 | 3 | 0 | 0 | 0 |
| 31 | Sam Knierim | 0 | 1 | 1 | 0 | 2 | 0 |
| 35 | Kolten Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Dulaney | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Aidin Wilkowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Aiden Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Peyton Hubbard | 1 | 0 | 1 | 0 | 2 | 0 |
| 87 | Colter Barnett | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Mason Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gage Siefert | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 5 | 5 | 10 | 0 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 10 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 1 | 0 | 1 | 0 | 4 | 0 |
| 14 | Lloyd Neff | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ryan Morgan | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Matthew Berger | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | James Baumer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zane Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 | Aidin Wilkowski | 0:51 | 31 | 4 | 27 | .871 |
| Totals | 0:51 | 31 | 4 | 27 | .871 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Trenton Harrison | 0:51 | 42 | 5 | 37 | .881 |
| Totals | 0:51 | 42 | 5 | 37 | .881 |
BSHS-69