| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Salmon/Butte BSHS | 0 | 1 | 0 | 1 |
| Missoula Bruins BSHS | 3 | 3 | 0 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon/Butte BSHS | 0 | 1 | 0 | 1 |
| Missoula Bruins BSHS | 3 | 3 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| Salmon/Butte BSHS | 1 for 7 (14.29%) |
| Missoula Bruins BSHS | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon/Butte BSHS | 4 | 11 | 8 | 23 |
| Missoula Bruins BSHS | 15 | 23 | 11 | 49 |
| PENALTIES | |
|---|---|
| Salmon/Butte BSHS | 8 minutes on 4 infractions |
| Missoula Bruins BSHS | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lloyd Neff | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Ryan Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | James Baumer | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | Trenton Harrison | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 23 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Brandon Scheffler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ian Lee | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Alex Barlow | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Nicholas Umile | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Cooper Garr | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Alex Duello | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Cyrus Jacaruso | 2 | 1 | 3 | 2 | 2 | 0 |
| 19 | Brent Wildeboer | 1 | 1 | 2 | 1 | 2 | 0 |
| 20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Chase Salter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ty Hogan | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jackson Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 49 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 51:00 | 49 | 6 | 43 | .878 |
| Totals | 51:00 | 49 | 6 | 43 | .878 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Clayton Lucas | 51:00 | 23 | 1 | 22 | .957 |
| Totals | 51:00 | 23 | 1 | 22 | .957 |
BSHS-33