| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Billings BSHS | 1 | 0 | 0 | 1 |
| Glasgow Ice Dawgs BSHS | 4 | 3 | 1 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings BSHS | 1 | 0 | 0 | 1 |
| Glasgow Ice Dawgs BSHS | 4 | 3 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Billings BSHS | 0 for 8 (0.0%) |
| Glasgow Ice Dawgs BSHS | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings BSHS | 5 | 4 | 7 | 16 |
| Glasgow Ice Dawgs BSHS | 16 | 15 | 5 | 36 |
| PENALTIES | |
|---|---|
| Billings BSHS | 4 minutes on 2 infractions |
| Glasgow Ice Dawgs BSHS | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nickisch | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jacob Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rebekah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trey Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Stiles | 1 | 0 | 1 | 1 | 0 | 0 |
| 47 | Hayden Beverly | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Jason Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Zeke Lung | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ellis Tillery | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 16 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 01 | Tatum Hansen | 2 | 1 | 3 | 2 | 4 | 0 |
| 13 | Connor Koski | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Dillon Hughes | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tristan Powell | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Hoyer | 2 | 2 | 4 | 2 | 2 | 0 |
| 31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Dulaney | 0 | 2 | 2 | 0 | 0 | 0 |
| 48 | Lex Fairclough | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Aiden Price | 1 | 0 | 1 | 1 | 0 | 0 |
| 75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Peyton Hubbard | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Colter Barnett | 2 | 2 | 4 | 2 | 2 | 0 |
| 89 | Mason Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gage Siefert | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8 | 8 | 16 | 36 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 4 | Alexander Beam | 51:00 | 36 | 8 | 28 | .778 |
| Totals | 51:00 | 36 | 8 | 28 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 | Aidin Wilkowski | 51:00 | 16 | 1 | 15 | .938 |
| Totals | 51:00 | 16 | 1 | 15 | .938 |
BSHS-14