skip navigation

Helena 12U-A 2

Bozeman 12U-A 5

1 2 3 T
Helena 12U-A 2 0 0 2
Bozeman 12U-A 2 3 0 5

Game Totals

SCORING 1 2 3 T
Helena 12U-A 2 0 0 2
Bozeman 12U-A 2 3 0 5
POWER PLAYS
Helena 12U-A 0 for 4 (0.0%)
Bozeman 12U-A 0 for 2 (0.0%)
SHOTS 1 2 3 T
Helena 12U-A 8 17 13 38
Bozeman 12U-A 11 12 7 30
PENALTIES
Helena 12U-A 2 minutes and 60 seconds on 2 infractions
Bozeman 12U-A 5 minutes and 60 seconds on 4 infractions

Scoring Summary

Penalty Summary

Helena 12U-A Skaters

# Name G A PTS SOG PIM + / -
3 CHARLES CARROLL 0 0 0 0 0 0
10 CONNOR BOYSEN 0 0 0 0 0 0
19 FISHER RAWLINGS 0 0 0 0 0 0
25 SAWYER BRIGGS 0 0 0 0 0 0
28 ELI RIDDLE 0 0 0 0 0 0
32 AXEL KOWALSKI 0 0 0 0 0 0
37 NOLAN FRAZIER 1 1 2 1 0 0
46 CARSON RAFFENSPERGER 0 1 1 0 0 0
48 SAM ELIAS 0 0 0 0 0 0
52 JAKOB RYSER 1 0 1 1 0 0
66 BRETT WAGNER 0 0 0 0 0 0
72 BENJAMIN YELLIN 0 0 0 0 2:60 0
88 BOSTON LYBBERT 0 0 0 0 0 0
91 BRAXTYN HUTCHINSON 0 0 0 0 0 0
Totals 2 2 4 38 2:60

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
7 LANDON MILLER 0 0 0 0 0 0
8 CHARLES MCKEE 0 0 0 0 0 0
9 WILL BROOKS 1 3 4 1 0 0
10 BENJAMIN NICHOLS 0 0 0 0 0 0
11 BRYCEN PALCZEWSKI 0 0 0 0 0 0
12 GRAYSON STECKELBERG 0 0 0 0 1:30 0
15 LINCOLN ANGST 1 0 1 1 0 0
16 EVERETT SITTON 0 0 0 0 0 0
17 WINSTON CULVER 0 1 1 0 0 0
18 EDWARD TAI SAN BRYAN 0 0 0 0 0 0
19 GRAYSEN MILLER 0 0 0 0 0 0
21 BODE LALA 1 0 1 1 0 0
22 DREW WILKINSON 0 0 0 0 2:60 0
23 EBEN NEWMAN 0 0 0 0 0 0
24 LUKE IVERSON 2 1 3 2 1:30 0
Totals 5 5 10 30 5:60

Helena 12U-A Goalies

# Name MIN SOG SV GA SV %
0 JOSEPH FRASER 0:00 0 0 0 .000
70 BENJAMIN WILSON 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
30 CHRISTOPHER ZACHER 0:00 0 0 0 .000
31 HENRY PRICE 45:00 38 36 2 .947
Totals 45:00 38 36 2 .947

Game Details

  • Butte, MT, USA