skip navigation

Helena 14U B 0

Flathead 14-U 3

1 2 3 T
Helena 14U B 0 0 0 0
Flathead 14-U 0 2 1 3

Game Totals

SCORING 1 2 3 T
Helena 14U B 0 0 0 0
Flathead 14-U 0 2 1 3
POWER PLAYS
Helena 14U B 0 for 2 (0.0%)
Flathead 14-U 2 for 3 (66.67%)
SHOTS 1 2 3 T
Helena 14U B - - 13 13
Flathead 14-U - 2 47 49
PENALTIES
Helena 14U B 6 minutes on 3 infractions
Flathead 14-U 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:34
    • Flathead 14-U
    • #15 Grace Wentzel High-Sticking - Minor (2:00)
    • 6:47
    • Flathead 14-U
    • #23 Robert Doyle Tripping - Minor (2:00)
    • 14:47
    • Helena 14U B
    • Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Helena 14U B Skaters

# Name G A PTS SOG PIM + / -
11 Levi Moyer 0 0 0 0 0 0
23 Maxwell Erekson 0 0 0 0 0 0
24 Barrett MacDonald 0 0 0 0 0 0
27 William Shropshire 0 0 0 0 2 0
40 Samuel Johnson 0 0 0 0 0 0
51 William Traynham 0 0 0 0 0 0
58 McCoy Hall 0 0 0 0 0 0
69 Karter Miller 0 0 0 0 0 0
71 Bowen Traynham 0 0 0 0 2 0
77 Rayger Schake 0 0 0 0 0 0
84 Dane Moser 0 0 0 0 0 0
89 Dawson Hicks 0 0 0 0 0 0
Totals 0 0 0 13 6

Flathead 14-U Skaters

# Name G A PTS SOG PIM + / -
1 Alexander Bucklin 1 1 2 1 0 0
5 Summer Newman 0 0 0 0 0 0
6 Norah Adoretti 0 0 0 0 0 0
7 Jacob Milone 0 0 0 0 0 0
9 Fenton Liebe Cohen 0 0 0 0 0 0
10 Shealon Quinn 0 0 0 0 0 0
12 Kyndle Demarco 0 0 0 0 0 0
13 Ryker Zuffelato 0 1 1 0 0 0
14 Kali Pierce 0 0 0 0 0 0
15 Grace Wentzel 0 0 0 0 2 0
16 Margo Cummings 0 0 0 0 0 0
18 Jaron Waldusky 1 1 2 1 0 0
19 Zayne Newman 0 0 0 0 0 0
20 Tara Herne 0 0 0 0 0 0
21 Isabelle Foster 0 0 0 0 0 0
23 Robert Doyle 0 1 1 0 2 0
27 Daniel Wentzel 0 0 0 0 0 0
44 Kyle Harrison 1 0 1 1 0 0
Totals 3 4 7 49 4

Helena 14U B Goalies

# Name MIN SOG SV GA SV %
6 Pierce Sublette 48:00 49 46 3 .939
78 William Marrinan 0:00 0 0 0 .000
Totals 48:00 49 46 3 .939

Flathead 14-U Goalies

# Name MIN SOG SV GA SV %
19 Zayne Newman 48:00 13 13 0 1.000
Totals 48:00 13 13 0 1.000

Game Details

  • Glasgow