skip navigation

Alexander Bucklin

1 ·

Summer Newman

5 ·

Norah Adoretti

6 ·

Jacob Milone

7 ·

Fenton Liebe Cohen

9 ·

Shealon Quinn

10 ·

Kyndle Demarco

12 ·

Ryker Zuffelato

13 ·

Kali Pierce

14 ·

Grace Wentzel

15 ·

Margo Cummings

16 ·

Jaron Waldusky

18 ·

Zayne Newman

19 ·

Zayne Newman

19 · G

Tara Herne

20 ·

Isabelle Foster

21 ·

Robert Doyle

23 ·

Daniel Wentzel

27 ·

Kyle Harrison

44 ·

Kalie Adoretti

·

Adam Bucklin

·

Hunter Gamble

·

Wiley Schur

·

Dustin Zuffelato

·

Zayne Newman #19 Flathead 14-U · 2021-22

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW
REGULAR SEASON (FLATHEAD 14-U)
11/13/2021 L 1-12 Bozeman-1 14-U 1 0 0 0 0 0 0 0 0 0 0
11/21/2021 L 1-4 Great Falls 14-U 1 0 0 0 0 0 0 0 0 0 0
12/11/2021 L 2-5 at Havre 14-U B 1 0 0 0 0 0 0 0 0 0 0
12/11/2021 L 2-5 at Havre 14-U B 1 0 0 0 0 0 0 0 0 0 0
12/19/2021 L 2-9 at Flathead Fusion 14-U B 1 0 0 0 0 0 0 0 0 0 0
01/29/2022 L 2-5 at Helena 14U A 1 0 0 0 0 0 0 0 0 0 0
01/30/2022 L 2-5 at Helena 14U A 1 0 0 0 0 0 0 0 0 0 0
02/05/2022 T 3-3 at Butte 14-U 1 0 0 0 0 0 0 0 0 0 0
02/05/2022 L 0-9 at Butte 14-U 1 0 0 0 0 0 0 0 0 0 0
03/12/2022 L 3-4 at Bozeman-2 14U 1 0 0 0 0 0 0 0 0 0 0
03/12/2022 W 3-1 Helena 14U B 1 0 0 0 0 0 0 0 0 0 0
03/13/2022 W 3-0 Helena 14U B 1 0 0 0 0 0 0 0 0 0 0
Regular season (Flathead 14-U) Totals 12 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON (FLATHEAD 14-U)
12/19/2021 L 2-9 at Flathead Fusion 14-U B 1 0 0 0 0 0 0 0 0 0 0
01/29/2022 L 2-5 at Helena 14U A 1 0 0 0 0 0 0 0 0 0 0
01/30/2022 L 2-5 at Helena 14U A 1 0 0 0 0 0 0 0 0 0 0
02/05/2022 T 3-3 at Butte 14-U 1 0 0 0 0 0 0 0 0 0 0
Regular season (Flathead 14-U) Totals 4 0 0 0 0 0 0 0 0 0 0
2021-22 Totals 16 0 0 0 0 0 0 0 0 0 0

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON (FLATHEAD 14-U)
11/13/2021 L 1-12 Bozeman-1 14-U 1 48:00 0 1 0 0 35 23 12 12.00 .657 0 0
11/14/2021 L 0-13 Bozeman-1 14-U 1 0:45 0 1 0 0 44 31 13 832.00 .705 0 0
11/21/2021 L 0-10 Great Falls 14-U 1 0:48 0 1 0 0 39 29 10 600.00 .744 0 0
11/21/2021 L 1-4 Great Falls 14-U 1 0:00 0 1 0 0 31 27 4 0.00 .871 0 0
12/11/2021 L 2-5 at Havre 14-U B 1 48:00 0 1 0 0 26 21 5 5.00 .808 0 0
12/19/2021 L 2-9 at Flathead Fusion 14-U B 1 48:00 0 1 0 0 9 0 9 9.00 .000 0 0
01/29/2022 L 2-5 at Helena 14U A 1 48:00 0 1 0 0 25 20 5 5.00 .800 0 0
01/30/2022 L 2-5 at Helena 14U A 1 48:00 0 1 0 0 40 35 5 5.00 .875 0 0
02/05/2022 T 3-3 at Butte 14-U 1 4:30 0 0 0 0 3 3 0 0.00 1.000 0 0
02/05/2022 L 0-9 at Butte 14-U 1 48:00 0 1 0 0 35 26 9 9.00 .743 0 0
Regular season (Flathead 14-U) Totals 10 294:03 0 9 0 0 287 215 72 11.75 .749 0 0
REGULAR SEASON (FLATHEAD 14-U)
12/19/2021 L 0-8 at Flathead Fusion 14-U B 1 48:00 0 1 0 0 8 0 8 8.00 .000 0 0
02/12/2022 T 1-1 Helena 14U B 1 48:00 0 0 1 0 17 16 1 1.00 .941 0 0
02/13/2022 W 7-0 Helena 14U B 1 48:00 1 0 0 0 0 0 0 0.00 .000 1 0
02/26/2022 L 1-11 Missoula 14-U 1 48:00 0 1 0 0 31 20 11 11.00 .645 0 0
02/26/2022 L 2-3 Missoula 14-U 1 48:00 0 1 0 0 25 22 3 3.00 .880 0 0
03/11/2022 L 1-2 at Miles City 14-U 1 48:00 0 1 0 0 17 15 2 2.00 .882 0 0
03/12/2022 W 3-1 Helena 14U B 1 48:00 1 0 0 0 17 16 1 1.00 .941 0 0
03/13/2022 W 3-0 Helena 14U B 1 48:00 1 0 0 0 13 13 0 0.00 1.000 1 0
Regular season (Flathead 14-U) Totals 8 384:00 3 4 1 0 128 102 26 3.25 .797 2 0
2021-22 Totals 18 678:03 3 13 1 0 415 317 98 6.94 .764 2 0