SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte Girls 19U | 0 | 0 | 0 | 0 |
Bozeman Girls 19U | 3 | 3 | 1 | 7 |
POWER PLAYS | |
---|---|
Butte Girls 19U | 0 for 2 (0.0%) |
Bozeman Girls 19U | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Butte Girls 19U | 1 | 4 | 4 | 9 |
Bozeman Girls 19U | 16 | 16 | 14 | 46 |
PENALTIES | |
---|---|
Butte Girls 19U | 2 minutes on 1 infraction |
Bozeman Girls 19U | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | KAITRIN MCMILLAN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nacole Sestrich | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carley Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | REENA HUBBER | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ISABELLE FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JAYDEN ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ADDISYN LAMBRECHT | 0 | 0 | 0 | 0 | 0 | 0 |
34 | GENNA STROZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
38 | CHLOE JEWELL | 0 | 0 | 0 | 0 | 2 | 0 |
42 | TATUM PROVENCHER | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Alexis Strande | 0 | 0 | 0 | 0 | 0 | 0 |
68 | ELLYANNA MCMILLAN | 0 | 0 | 0 | 0 | 0 | 0 |
74 | JORDYN YELENICH | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NATALIE REILLY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 9 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | HARPER GREER | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JILLIAN KINSELLA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OLIVIA TIDLOW-TRANEL | 0 | 0 | 0 | 0 | 2 | 0 |
7 | BIANCA WALKER | 0 | 0 | 0 | 0 | 2 | 0 |
8 | CALLI STINSON | 1 | 0 | 1 | 1 | 0 | 0 |
9 | HEIDI WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HALEY SHUGART | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LAYLA STINSON | 2 | 0 | 2 | 2 | 0 | 0 |
12 | MYLIE INNES | 4 | 1 | 5 | 4 | 0 | 0 |
15 | JAELYN KINSELLA | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ELAINA TRIPET | 0 | 1 | 1 | 0 | 0 | 0 |
17 | QUINNELL PATTERSON | 0 | 1 | 1 | 0 | 0 | 0 |
18 | BREANNA BOICE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 3 | 10 | 46 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | KYLIE JAKSHA | 24:38 | 27 | 26 | 1 | .963 |
80 | SAMANTHA BOGERT | 26:22 | 19 | 13 | 6 | .684 |
Totals | 51:00 | 46 | 39 | 7 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | GABRIELLA BENZINGER | 51:00 | 9 | 9 | 0 | 1.000 |
Totals | 51:00 | 9 | 9 | 0 | 1.000 |
G19U-2