| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon Girls 19U | 0 | 1 | 1 | 2 |
| Bozeman Girls 19U | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Salmon Girls 19U | 1 for 2 (50.0%) |
| Bozeman Girls 19U | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon Girls 19U | 4 | 12 | 9 | 25 |
| Bozeman Girls 19U | 20 | 15 | 21 | 56 |
| PENALTIES | |
|---|---|
| Salmon Girls 19U | 6 minutes on 4 infractions |
| Bozeman Girls 19U | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 2 | 0 | 2 | 2 | 4 | 0 |
| 11 | ELLARY SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ASPEN SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SHAYLA CLUFF | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JADA CRISPIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARABELLA PENA | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 25 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | HARPER GREER | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JILLIAN KINSELLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OLIVIA TIDLOW-TRANEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BIANCA WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CALLI STINSON | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | HEIDI WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HALEY SHUGART | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAYLA STINSON | 2 | 0 | 2 | 2 | 2 | 0 |
| 12 | MYLIE INNES | 1 | 2 | 3 | 1 | 2 | 0 |
| 13 | ISABELLA ROSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ELAINA TRIPET | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | QUINNELL PATTERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 56 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 56 | 3 | 53 | .946 |
| Totals | 51:00 | 56 | 3 | 53 | .946 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | GABRIELLA BENZINGER | 51:00 | 25 | 2 | 23 | .920 |
| Totals | 51:00 | 25 | 2 | 23 | .920 |
G19U-16