SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Girls 19U | 2 | 2 | 0 | 4 |
Butte Girls 19U | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Havre Girls 19U | 0 for 3 (0.0%) |
Butte Girls 19U | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Girls 19U | 11 | 11 | 6 | 28 |
Butte Girls 19U | 0 | 0 | 11 | 11 |
PENALTIES | |
---|---|
Havre Girls 19U | 4 minutes on 2 infractions |
Butte Girls 19U | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | DANIELLE KOVACICH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KAYLA HOBBS | 1 | 0 | 1 | 1 | 0 | 0 |
6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
16 | OLIVIA ALBRECHT | 0 | 0 | 0 | 0 | 0 | 0 |
23 | HEATHER HERRING | 0 | 1 | 1 | 0 | 0 | 0 |
36 | CHELSEA PATERA | 0 | 0 | 0 | 0 | 0 | 0 |
38 | PAISLEY BRANDEN | 3 | 0 | 3 | 3 | 0 | 0 |
39 | KYLEE MCNEW | 0 | 1 | 1 | 0 | 0 | 0 |
62 | FRANCES HANSON | 0 | 0 | 0 | 0 | 4 | 0 |
66 | NATALIE HOBBS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 28 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | KAITRIN MCMILLAN | 0 | 0 | 0 | 0 | 14 | 0 |
2 | GiGi Butler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keeley Janecke | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nacole Sestrich | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KARSYN LAMBRECHT | 0 | 0 | 0 | 0 | 0 | 0 |
17 | REENA HUBBER | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ISABELLE FRASER | 0 | 0 | 0 | 0 | 0 | 0 |
27 | KYLIE JAKSHA | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JAYDEN ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ADDISYN LAMBRECHT | 0 | 0 | 0 | 0 | 2 | 0 |
34 | GENNA STROZEWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
38 | CHLOE JEWELL | 0 | 0 | 0 | 0 | 0 | 0 |
42 | TATUM PROVENCHER | 0 | 0 | 0 | 0 | 0 | 0 |
68 | ELLYANNA MCMILLAN | 0 | 0 | 0 | 0 | 2 | 0 |
74 | JORDYN YELENICH | 0 | 0 | 0 | 0 | 0 | 0 |
80 | SAMANTHA BOGERT | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NATALIE REILLY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 11 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | MACKENZIE KUHN | 51:00 | 11 | 11 | 0 | 1.000 |
Totals | 51:00 | 11 | 11 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
80 | SAMANTHA BOGERT | 51:00 | 28 | 24 | 4 | .857 |
Totals | 51:00 | 28 | 24 | 4 | .857 |
G19U-10