skip navigation

Butte Girls 19U 0

Flathead Girls 19U 11

1 2 3 T
Butte Girls 19U 0 0 0 0
Flathead Girls 19U 7 0 4 11

Game Totals

SCORING 1 2 3 T
Butte Girls 19U 0 0 0 0
Flathead Girls 19U 7 0 4 11
POWER PLAYS
Butte Girls 19U 0 for 1 (0.0%)
Flathead Girls 19U 2 for 2 (100.0%)
SHOTS 1 2 3 T
Butte Girls 19U - 0 1 1
Flathead Girls 19U 31 17 22 70
PENALTIES
Butte Girls 19U 4 minutes on 2 infractions
Flathead Girls 19U 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:27
    • Flathead Girls 19U
    • #24 NATALIE HERNE Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 3rd Period

Butte Girls 19U Skaters

# Name G A PTS SOG PIM + / -
15 Carley Ryan 0 0 0 0 0 0
17 REENA HUBBER 0 0 0 0 0 0
25 ISABELLE FRASER 0 0 0 0 0 0
32 ADDISYN LAMBRECHT 0 0 0 0 0 0
34 GENNA STROZEWSKI 0 0 0 0 0 0
38 CHLOE JEWELL 0 0 0 0 0 0
42 TATUM PROVENCHER 0 0 0 0 0 0
54 Alexis Strande 0 0 0 0 0 0
74 JORDYN YELENICH 0 0 0 0 0 0
91 NATALIE REILLY 0 0 0 0 4 0
Totals 0 0 0 1 4

Flathead Girls 19U Skaters

# Name G A PTS SOG PIM + / -
3 KYLEIGH WILLIS 0 1 1 0 0 0
6 NORAH ADORETTI 0 2 2 0 0 0
7 CHARLOTTE WALLACE 1 0 1 1 0 0
8 MARGO CUMMINGS 2 0 2 2 0 0
12 PATRICIA HINCHEY 1 2 3 1 0 0
13 RUBY RAY 1 0 1 1 0 0
16 EMMA CUMMINGS 1 3 4 1 0 0
17 FAITH WENTZEL 0 2 2 0 0 0
18 LOVEY GALLAGHER 0 0 0 0 0 0
21 ALEXIS KERSTEN 1 1 2 1 0 0
23 PRESLEY SCHIRF 0 0 0 0 0 0
24 NATALIE HERNE 3 1 4 3 2 0
27 JOSELYN VOELLER 1 0 1 1 0 0
77 CLARE HELMSTETLER 0 0 0 0 0 0
88 MAYA LACEY 0 1 1 0 0 0
Totals 11 13 24 70 2

Butte Girls 19U Goalies

# Name MIN SOG SV GA SV %
27 KYLIE JAKSHA 51:00 70 59 11 .843
Totals 51:00 70 59 11 .843

Flathead Girls 19U Goalies

# Name MIN SOG SV GA SV %
35 SUMMER NEWMAN 51:00 1 1 0 1.000
Totals 51:00 1 1 0 1.000

Game Details

  • Kalispell, MT, USA - Woodland Ice Center

Game Description

G19U-4