SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon Girls 19U | 0 | 0 | 1 | 1 |
Flathead Girls 19U | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Salmon Girls 19U | 0 for 1 (0.0%) |
Flathead Girls 19U | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon Girls 19U | 7 | 6 | 5 | 18 |
Flathead Girls 19U | 9 | 7 | 16 | 32 |
PENALTIES | |
---|---|
Salmon Girls 19U | 4 minutes on 2 infractions |
Flathead Girls 19U | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | SIENNA CRISPIN | 0 | 0 | 0 | 0 | 2 | 0 |
11 | ELLARY SMITH | 0 | 0 | 0 | 0 | 2 | 0 |
12 | SYDNEE CLUFF | 1 | 0 | 1 | 1 | 0 | 0 |
20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MAREN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ASPEN SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ANNIE-MAE STEEN LOUDERBACK | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 | 0 | 0 |
29 | SHAYLA CLUFF | 0 | 0 | 0 | 0 | 0 | 0 |
32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 |
81 | JADA CRISPIN | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ARABELLA PENA | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 1 | 0 | 1 | 1 | 0 | 0 |
12 | PATRICIA HINCHEY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 1 | 2 | 3 | 1 | 0 | 0 |
17 | FAITH WENTZEL | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALEXIS KERSTEN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 1 | 0 | 1 | 1 | 2 | 0 |
27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 32 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | EVANGELINE MILNER | 51:00 | 32 | 29 | 3 | .906 |
Totals | 51:00 | 32 | 29 | 3 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 18 | 17 | 1 | .944 |
Totals | 51:00 | 18 | 17 | 1 | .944 |
G19U-30