1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Girls 19U | 2 | 1 | 0 | 3 |
Flathead Girls 19U | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 2 | 1 | 0 | 3 |
Flathead Girls 19U | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Missoula Girls 19U | 0 for 2 (0.0%) |
Flathead Girls 19U | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 8 | 4 | 5 | 17 |
Flathead Girls 19U | 10 | 5 | 10 | 25 |
PENALTIES | |
---|---|
Missoula Girls 19U | 12 minutes on 6 infractions |
Flathead Girls 19U | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 2 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 2 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 1 | 0 | 1 | 1 | 0 | 0 |
6 | LIV THORNE-THOMSEN | 0 | 1 | 1 | 0 | 0 | 0 |
7 | ELSA JEHLE | 1 | 0 | 1 | 1 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 1 | 1 | 0 | 2 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 2 | 0 |
14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 2 | 0 |
21 | AMELIA RICHMOND | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 3 | 2 | 5 | 17 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 1 | 0 | 1 | 1 | 0 | 0 |
12 | PATRICIA HINCHEY | 0 | 1 | 1 | 0 | 2 | 0 |
13 | RUBY RAY | 0 | 1 | 1 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 1 | 1 | 0 | 0 | 0 |
21 | ALEXIS KERSTEN | 1 | 0 | 1 | 1 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 0 | 0 | 0 | 0 | 2 | 0 |
27 | JOSELYN VOELLER | 1 | 0 | 1 | 1 | 0 | 0 |
71 | SOPHIA LEDINGHAM | 0 | 1 | 1 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 25 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 25 | 22 | 3 | .880 |
31 | RACHEL HALL | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 25 | 22 | 3 | .880 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 17 | 14 | 3 | .824 |
Totals | 51:00 | 17 | 14 | 3 | .824 |
G19U-44