1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Girls 19U | 0 | 0 | 0 | 0 |
Flathead Girls 19U | 1 | 0 | 5 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 0 | 0 | 0 | 0 |
Flathead Girls 19U | 1 | 0 | 5 | 6 |
POWER PLAYS | |
---|---|
Missoula Girls 19U | 0 for 0 (0.0%) |
Flathead Girls 19U | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Girls 19U | 3 | 6 | 8 | 17 |
Flathead Girls 19U | 5 | 6 | 17 | 28 |
PENALTIES | |
---|---|
Missoula Girls 19U | 6 minutes on 3 infractions |
Flathead Girls 19U | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LIV THORNE-THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ELSA JEHLE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 4 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 2 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 17 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 1 | 1 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 1 | 1 | 2 | 1 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 1 | 0 | 1 | 1 | 2 | 0 |
12 | PATRICIA HINCHEY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 1 | 1 | 2 | 1 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALEXIS KERSTEN | 0 | 2 | 2 | 0 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 1 | 1 | 2 | 1 | 0 | 0 |
27 | JOSELYN VOELLER | 1 | 0 | 1 | 1 | 0 | 0 |
71 | SOPHIA LEDINGHAM | 1 | 2 | 3 | 1 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 10 | 16 | 28 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 28 | 22 | 6 | .786 |
Totals | 51:00 | 28 | 22 | 6 | .786 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 17 | 17 | 0 | 1.000 |
Totals | 51:00 | 17 | 17 | 0 | 1.000 |
G19U-45