| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bozeman Girls 19U | 2 | 0 | 1 | 3 |
| Missoula Girls 19U | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Girls 19U | 2 | 0 | 1 | 3 |
| Missoula Girls 19U | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Bozeman Girls 19U | 0 for 1 (0.0%) |
| Missoula Girls 19U | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Girls 19U | 20 | 2 | 1 | 23 |
| Missoula Girls 19U | 19 | 12 | 1 | 32 |
| PENALTIES | |
|---|---|
| Bozeman Girls 19U | 4 minutes on 2 infractions |
| Missoula Girls 19U | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | GABRIELLA BENZINGER | 0 | 0 | 0 | 18 | 0 | 0 |
| 3 | HARPER GREER | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JILLIAN KINSELLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CALLI STINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HEIDI WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HALEY SHUGART | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAYLA STINSON | 2 | 0 | 2 | 2 | 0 | 0 |
| 12 | MYLIE INNES | 0 | 1 | 1 | 0 | 4 | 0 |
| 13 | ISABELLA ROSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAELYN KINSELLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ELAINA TRIPET | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | QUINNELL PATTERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BREANNA BOICE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 23 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | JOSEPHINE WINTERER | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LIV THORNE-THOMSEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAYAH NELSON | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARLEY CROSBY | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 32 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | GABRIELLA BENZINGER | 51:00 | 32 | 4 | 28 | .875 |
| Totals | 51:00 | 32 | 4 | 28 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | MARY CATHERINE NAGEL | 51:00 | 23 | 3 | 20 | .870 |
| Totals | 51:00 | 23 | 3 | 20 | .870 |
G19U-22