1 | 2 | 3 | T | |
---|---|---|---|---|
Flathead Girls 19U | 1 | 2 | 2 | 5 |
Missoula Girls 19U | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Girls 19U | 1 | 2 | 2 | 5 |
Missoula Girls 19U | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Flathead Girls 19U | 1 for 2 (50.0%) |
Missoula Girls 19U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Girls 19U | 1 | 2 | 25 | 28 |
Missoula Girls 19U | - | 0 | 26 | 26 |
PENALTIES | |
---|---|
Flathead Girls 19U | 0 minutes on 0 infractions |
Missoula Girls 19U | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 2 | 1 | 3 | 2 | 0 | 0 |
12 | PATRICIA HINCHEY | 2 | 0 | 2 | 2 | 0 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 0 | 2 | 2 | 0 | 0 | 0 |
17 | FAITH WENTZEL | 1 | 0 | 1 | 1 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ALEXIS KERSTEN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 0 | 1 | 1 | 0 | 0 | 0 |
27 | JOSELYN VOELLER | 0 | 1 | 1 | 0 | 0 | 0 |
71 | SOPHIA LEDINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 28 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LIV THORNE-THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ELSA JEHLE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 2 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 1 | 0 | 1 | 1 | 0 | 0 |
21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 26 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 26 | 25 | 1 | .962 |
Totals | 51:00 | 26 | 25 | 1 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 28 | 23 | 5 | .821 |
Totals | 51:00 | 28 | 23 | 5 | .821 |
G19U-27