1 | 2 | 3 | T | |
---|---|---|---|---|
Flathead Girls 19U | 1 | 2 | 1 | 4 |
Missoula Girls 19U | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Girls 19U | 1 | 2 | 1 | 4 |
Missoula Girls 19U | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Flathead Girls 19U | 1 for 2 (50.0%) |
Missoula Girls 19U | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Flathead Girls 19U | 1 | 2 | 21 | 24 |
Missoula Girls 19U | 1 | - | 18 | 19 |
PENALTIES | |
---|---|
Flathead Girls 19U | 6 minutes on 3 infractions |
Missoula Girls 19U | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORAH ADORETTI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHARLOTTE WALLACE | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MARGO CUMMINGS | 0 | 1 | 1 | 0 | 0 | 0 |
12 | PATRICIA HINCHEY | 0 | 1 | 1 | 0 | 0 | 0 |
13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EMMA CUMMINGS | 1 | 0 | 1 | 1 | 0 | 0 |
17 | FAITH WENTZEL | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LOVEY GALLAGHER | 0 | 0 | 0 | 0 | 4 | 0 |
21 | ALEXIS KERSTEN | 1 | 0 | 1 | 1 | 0 | 0 |
23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NATALIE HERNE | 2 | 0 | 2 | 2 | 0 | 0 |
27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 | 0 | 0 |
71 | SOPHIA LEDINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
77 | CLARE HELMSTETLER | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MAYA LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 24 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 1 | 1 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 2 | 0 |
6 | LIV THORNE-THOMSEN | 0 | 0 | 0 | 0 | 2 | 0 |
7 | ELSA JEHLE | 1 | 0 | 1 | 1 | 2 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LIZA SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
21 | AMELIA RICHMOND | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 19 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | SUMMER NEWMAN | 51:00 | 19 | 18 | 1 | .947 |
Totals | 51:00 | 19 | 18 | 1 | .947 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 24 | 20 | 4 | .833 |
Totals | 51:00 | 24 | 20 | 4 | .833 |
G19U-28