SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Girls 19U | 0 | 2 | 0 | 2 |
Missoula Girls 19U | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Havre Girls 19U | 1 for 1 (100.0%) |
Missoula Girls 19U | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Girls 19U | 4 | 5 | 2 | 11 |
Missoula Girls 19U | 18 | 20 | 22 | 60 |
PENALTIES | |
---|---|
Havre Girls 19U | 6 minutes on 3 infractions |
Missoula Girls 19U | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | DANIELLE KOVACICH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KAYLA HOBBS | 1 | 0 | 1 | 1 | 0 | 0 |
6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
16 | OLIVIA ALBRECHT | 1 | 0 | 1 | 1 | 0 | 0 |
23 | HEATHER HERRING | 0 | 0 | 0 | 0 | 2 | 0 |
36 | CHELSEA PATERA | 0 | 0 | 0 | 0 | 0 | 0 |
38 | PAISLEY BRANDEN | 0 | 1 | 1 | 0 | 4 | 0 |
39 | KYLEE MCNEW | 0 | 0 | 0 | 0 | 0 | 0 |
62 | FRANCES HANSON | 0 | 1 | 1 | 0 | 0 | 0 |
66 | NATALIE HOBBS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 11 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JOSEPHINE WINTERER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYNN CARROLL | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LUCIA ROSAS-OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MORGAN NIEBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LIV THORNE-THOMSEN | 1 | 0 | 1 | 1 | 0 | 0 |
7 | ELSA JEHLE | 0 | 1 | 1 | 0 | 0 | 0 |
10 | SKYLAR KNAPP | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RAYAH NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEVAEH ROACH | 0 | 0 | 0 | 0 | 0 | 0 |
14 | URSA LOKEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CARLEY CROSBY | 1 | 0 | 1 | 1 | 2 | 0 |
19 | LIZA SHADOW | 1 | 1 | 2 | 1 | 0 | 0 |
21 | AMELIA RICHMOND | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 60 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | MACKENZIE KUHN | 51:00 | 60 | 56 | 4 | .933 |
Totals | 51:00 | 60 | 56 | 4 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | MARY CATHERINE NAGEL | 51:00 | 11 | 9 | 2 | .818 |
31 | RACHEL HALL | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 11 | 9 | 2 | .818 |
G19U-37