skip navigation

Salmon Girls 19U 3

Missoula Girls 19U 0

1 2 3 T
Salmon Girls 19U 2 1 0 3
Missoula Girls 19U 0 0 0 0

Game Totals

SCORING 1 2 3 T
Salmon Girls 19U 2 1 0 3
Missoula Girls 19U 0 0 0 0
POWER PLAYS
Salmon Girls 19U 0 for 3 (0.0%)
Missoula Girls 19U 0 for 5 (0.0%)
SHOTS 1 2 3 T
Salmon Girls 19U 2 1 - 3
Missoula Girls 19U 1 - - 1
PENALTIES
Salmon Girls 19U 10 minutes on 5 infractions
Missoula Girls 19U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Salmon Girls 19U Skaters

# Name G A PTS SOG PIM + / -
8 SIENNA CRISPIN 1 0 1 1 2 0
11 ELLARY SMITH 1 0 1 1 0 0
12 SYDNEE CLUFF 0 1 1 0 0 0
20 BROOKE BINGHAM 0 0 0 0 0 0
21 MAREN MILLER 0 1 1 0 0 0
22 ASPEN SMITH 1 0 1 1 2 0
27 ANNIE-MAE STEEN LOUDERBACK 0 0 0 0 0 0
28 AMARA MACFARLANE 0 0 0 0 0 0
29 SHAYLA CLUFF 0 2 2 0 4 0
32 CHANCI PHILLIPS 0 0 0 0 0 0
41 KORYNN JUNTUNEN 0 0 0 0 0 0
81 JADA CRISPIN 0 0 0 0 0 0
88 ARABELLA PENA 0 0 0 0 2 0
Totals 3 4 7 3 10

Missoula Girls 19U Skaters

# Name G A PTS SOG PIM + / -
2 JOSEPHINE WINTERER 0 0 0 0 0 0
3 BRYNN CARROLL 0 0 0 0 0 0
4 LUCIA ROSAS-OLSON 0 0 0 0 0 0
5 MORGAN NIEBAUER 0 0 0 0 0 0
6 LIV THORNE-THOMSEN 0 0 0 0 2 0
7 ELSA JEHLE 0 0 0 0 0 0
10 SKYLAR KNAPP 0 0 0 0 2 0
12 RAYAH NELSON 0 0 0 0 0 0
13 NEVAEH ROACH 0 0 0 0 0 0
14 URSA LOKEN 0 0 0 0 0 0
17 CARLEY CROSBY 0 0 0 0 0 0
19 LIZA SHADOW 0 0 0 0 2 0
21 AMELIA RICHMOND 0 0 0 0 0 0
Totals 0 0 0 1 6

Salmon Girls 19U Goalies

# Name MIN SOG SV GA SV %
71 EVANGELINE MILNER 51:00 1 1 0 1.000
Totals 51:00 1 1 0 1.000

Missoula Girls 19U Goalies

# Name MIN SOG SV GA SV %
1 MARY CATHERINE NAGEL 51:00 3 0 3 .000
31 RACHEL HALL 0:00 0 0 0 .000
Totals 51:00 3 0 3 .000

Game Details

  • Missoula, MT, USA - Glacier Ice Arena Inside

Game Description

G19U-46