| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Flathead Girls 19U | 0 | 0 | 2 | 0 | 2 |
| Salmon Girls 19U | 0 | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Flathead Girls 19U | 0 | 0 | 2 | 0 | 2 |
| Salmon Girls 19U | 0 | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Flathead Girls 19U | 0 for 1 (0.0%) |
| Salmon Girls 19U | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Flathead Girls 19U | 8 | 12 | 10 | - | 30 |
| Salmon Girls 19U | 4 | 1 | 10 | - | 15 |
| PENALTIES | |
|---|---|
| Flathead Girls 19U | 4 minutes on 2 infractions |
| Salmon Girls 19U | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | KYLEIGH WILLIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NORAH ADORETTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHARLOTTE WALLACE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MARGO CUMMINGS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PATRICIA HINCHEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RUBY RAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EMMA CUMMINGS | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | FAITH WENTZEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LOVEY GALLAGHER | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | ALEXIS KERSTEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PRESLEY SCHIRF | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NATALIE HERNE | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | JOSELYN VOELLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SOPHIA LEDINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MAYA LACEY | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 30 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ELLARY SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SYDNEE CLUFF | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAREN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ASPEN SMITH | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SHAYLA CLUFF | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CHANCI PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JADA CRISPIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARABELLA PENA | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 15 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | SUMMER NEWMAN | 51:00 | 15 | 0 | 15 | 1.000 |
| Totals | 51:00 | 15 | 0 | 15 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 29 | 1 | 28 | .966 |
| Totals | 51:00 | 30 | 2 | 28 | .933 |
G19U-52